Oregon

LINKS

Abbreviations Definitions Sources

STATE WINNERS

Year Tot PV Tot EV PV winner PV% EV winner EV
1860 14,758 3 Abraham Lincoln (R) 36.11% Abraham Lincoln (R) 3
1864 18,350 3 Abraham Lincoln (R) 53.89% Abraham Lincoln (R) 3
1868 22,086 3 Horatio Seymour (D) 50.37% Horatio Seymour (D) 3
1872 20,107 3 Ulysses Grant (R) 58.78% Ulysses Grant (R) 3
1876 29,873 3 Rutherford Hayes (R) 50.91% Rutherford Hayes (R) 3
1880 40,841 3 James Garfield (R) 50.49% James Garfield (R) 3
1884 52,683 3 James Blaine (R) 50.96% James Blaine (R) 3
1888 61,889 3 Benjamin Harrison (R) 53.79% Benjamin Harrison (R) 3
1892 78,378 4 Benjamin Harrison (R) 44.66% Benjamin Harrison (R) 3
1896 97,335 4 William McKinley (R) 50.03% William McKinley (R) 4
1900 84,216 4 William McKinley (R) 55.25% William McKinley (R) 4
1904 89,656 4 Theodore Roosevelt (R) 67.27% Theodore Roosevelt (R) 4
1908 110,539 4 William Howard Taft (R) 56.50% William Howard Taft (R) 4
1912 137,040 5 Woodrow Wilson (D) 34.34% Woodrow Wilson (D) 5
1916 261,650 5 Charles Evans Hughes (R) 48.47% Charles Evans Hughes (R) 5
1920 238,522 5 Warren Harding (R) 60.20% Warren Harding (R) 5
1924 279,488 5 Calvin Coolidge (R) 51.01% Calvin Coolidge (R) 5
1928 319,942 5 Herbert Hoover (R) 64.18% Herbert Hoover (R) 5
1932 368,751 5 Franklin Roosevelt (D) 58.00% Franklin Roosevelt (D) 5
1936 414,021 5 Franklin Roosevelt (D) 64.43% Franklin Roosevelt (D) 5
1940 481,240 5 Franklin Roosevelt (D) 53.70% Franklin Roosevelt (D) 5
1944 480,147 6 Franklin Roosevelt (D) 51.78% Franklin Roosevelt (D) 6
1948 524,080 6 Thomas Dewey (R) 49.78% Thomas Dewey (R) 6
1952 695,059 6 Dwight Eisenhower (R) 60.54% Dwight Eisenhower (R) 6
1956 736,132 6 Dwight Eisenhower (R) 55.21% Dwight Eisenhower (R) 6
1960 776,421 6 Richard Nixon (R) 52.56% Richard Nixon (R) 6
1964 786,305 6 Lyndon Johnson (D) 63.72% Lyndon Johnson (D) 6
1968 819,622 6 Richard Nixon (R) 49.83% Richard Nixon (R) 6
1972 927,946 6 Richard Nixon (R) 52.45% Richard Nixon (R) 6
1976 1,029,876 6 Gerald Ford (R) 47.78% Gerald Ford (R) 6
1980 1,181,516 6 Ronald Reagan (R) 48.33% Ronald Reagan (R) 6
1984 1,226,527 7 Ronald Reagan (R) 55.91% Ronald Reagan (R) 7
1988 1,201,694 7 Michael Dukakis (D) 51.28% Michael Dukakis (D) 7
1992 1,462,643 7 Bill Clinton (D) 42.48% Bill Clinton (D) 7
1996 1,377,760 7 Bill Clinton (D) 47.15% Bill Clinton (D) 7
2000 1,533,968 7 Al Gore (D) 46.96% Al Gore (D) 7
2004 1,836,782 7 John Kerry (D) 51.35% John Kerry (D) 7
2008 1,827,864 7 Barack Obama (D) 56.75% Barack Obama (D) 7
2012 1,789,270 7 Barack Obama (D) 54.24% Barack Obama (D) 7

DEMOCRATIC NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1860 Stephen Douglas 28.03% 29.46% 95.1
1864 George McClellan 46.09% 44.88% 102.7
1868 Horatio Seymour 50.37% 47.32% 106.4
1872 Horace Greeley 38.50% 43.83% 87.8
1876 Samuel Tilden 47.39% 50.99% 92.9
1880 Winfield Hancock 48.86% 48.21% 101.4
1884 Grover Cleveland 46.69% 48.88% 95.5
1888 Grover Cleveland 42.85% 48.64% 88.1
1892 Grover Cleveland 18.17% 46.20% 39.3
1896 William Jennings Bryan 48.02% 45.80% 104.8
1900 William Jennings Bryan 39.64% 45.54% 87.1
1904 Alton Parker 19.33% 37.73% 51.2
1908 William Jennings Bryan 34.19% 43.11% 79.3
1912 Woodrow Wilson 34.34% 41.91% 81.9
1916 Woodrow Wilson 45.90% 49.28% 93.1
1920 James Cox 33.55% 34.13% 98.3
1924 John Davis 24.18% 28.87% 83.8
1928 Alfred Smith 34.14% 40.83% 83.6
1932 Franklin Roosevelt 58.00% 57.40% 101.0
1936 Franklin Roosevelt 64.43% 60.76% 106.0
1940 Franklin Roosevelt 53.70% 54.70% 98.2
1944 Franklin Roosevelt 51.78% 53.40% 97.0
1948 Harry Truman 46.40% 49.54% 93.6
1952 Adlai Stevenson 38.93% 44.44% 87.6
1956 Adlai Stevenson 44.72% 41.92% 106.7
1960 John Kennedy 47.32% 49.75% 95.1
1964 Lyndon Johnson 63.72% 61.02% 104.4
1968 Hubert Humphrey 43.78% 42.71% 102.5
1972 George McGovern 42.33% 37.48% 112.9
1976 Jimmy Carter 47.62% 50.10% 95.1
1980 Jimmy Carter 38.67% 41.05% 94.2
1984 Walter Mondale 43.74% 40.51% 108.0
1988 Michael Dukakis 51.28% 45.57% 112.5
1992 Bill Clinton 42.48% 43.01% 98.8
1996 Bill Clinton 47.15% 49.27% 95.7
2000 Al Gore 46.96% 48.41% 97.0
2004 John Kerry 51.35% 48.22% 106.5
2008 Barack Obama 56.75% 52.87% 107.3
2012 Barack Obama 54.24% 51.02% 106.3

REPUBLICAN NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1860 Abraham Lincoln 36.11% 39.83% 90.6
1864 Abraham Lincoln 53.89% 55.10% 97.8
1868 Ulysses Grant 49.63% 52.68% 94.2
1872 Ulysses Grant 58.78% 55.60% 105.7
1876 Rutherford Hayes 50.91% 47.94% 106.2
1880 James Garfield 50.49% 48.29% 104.5
1884 James Blaine 50.96% 48.23% 105.6
1888 Benjamin Harrison 53.79% 47.79% 112.6
1892 Benjamin Harrison 44.66% 42.96% 104.0
1896 William McKinley 50.03% 51.11% 97.9
1900 William McKinley 55.25% 51.65% 107.0
1904 Theodore Roosevelt 67.27% 56.33% 119.4
1908 William Howard Taft 56.50% 51.54% 109.6
1912 William Howard Taft 25.30% 23.16% 109.3
1916 Charles Evans Hughes 48.47% 46.08% 105.2
1920 Warren Harding 60.20% 60.34% 99.8
1924 Calvin Coolidge 51.01% 54.07% 94.4
1928 Herbert Hoover 64.18% 58.19% 110.3
1932 Herbert Hoover 36.89% 39.68% 93.0
1936 Alfred Landon 29.64% 36.60% 81.0
1940 Wendell Willkie 45.62% 44.83% 101.8
1944 Thomas Dewey 46.94% 45.88% 102.3
1948 Thomas Dewey 49.78% 45.07% 110.5
1952 Dwight Eisenhower 60.54% 54.81% 110.5
1956 Dwight Eisenhower 55.21% 57.41% 96.2
1960 Richard Nixon 52.56% 49.51% 106.1
1964 Barry Goldwater 35.96% 38.50% 93.4
1968 Richard Nixon 49.83% 43.34% 115.0
1972 Richard Nixon 52.45% 60.79% 86.3
1976 Gerald Ford 47.78% 48.00% 99.5
1980 Ronald Reagan 48.33% 50.78% 95.2
1984 Ronald Reagan 55.91% 58.81% 95.1
1988 George H.W. Bush 46.61% 53.46% 87.2
1992 George H.W. Bush 32.53% 37.52% 86.7
1996 Bob Dole 39.06% 40.74% 95.9
2000 George W. Bush 46.52% 47.89% 97.1
2004 George W. Bush 47.19% 50.78% 92.9
2008 John McCain 40.40% 45.73% 88.4
2012 Mitt Romney 42.15% 47.28% 89.2
Menu