Oklahoma

LINKS

Abbreviations Definitions Sources

STATE WINNERS

Year Tot PV Tot EV PV winner PV% EV winner EV
1908 254,260 7 William Jennings Bryan (D) 48.13% William Jennings Bryan (D) 7
1912 253,694 10 Woodrow Wilson (D) 46.96% Woodrow Wilson (D) 10
1916 292,327 10 Woodrow Wilson (D) 50.67% Woodrow Wilson (D) 10
1920 485,678 10 Warren Harding (R) 50.21% Warren Harding (R) 10
1924 527,928 10 John Davis (D) 48.45% John Davis (D) 10
1928 618,427 10 Herbert Hoover (R) 63.72% Herbert Hoover (R) 10
1932 704,633 11 Franklin Roosevelt (D) 73.30% Franklin Roosevelt (D) 11
1936 749,740 11 Franklin Roosevelt (D) 66.83% Franklin Roosevelt (D) 11
1940 826,212 11 Franklin Roosevelt (D) 57.41% Franklin Roosevelt (D) 11
1944 722,636 10 Franklin Roosevelt (D) 55.57% Franklin Roosevelt (D) 10
1948 721,599 10 Harry Truman (D) 62.75% Harry Truman (D) 10
1952 948,984 8 Dwight Eisenhower (R) 54.59% Dwight Eisenhower (R) 8
1956 859,350 8 Dwight Eisenhower (R) 55.13% Dwight Eisenhower (R) 8
1960 903,150 8 Richard Nixon (R) 59.02% Richard Nixon (R) 7
1964 932,499 8 Lyndon Johnson (D) 55.75% Lyndon Johnson (D) 8
1968 943,086 8 Richard Nixon (R) 47.68% Richard Nixon (R) 8
1972 1,029,900 8 Richard Nixon (R) 73.70% Richard Nixon (R) 8
1976 1,092,251 8 Gerald Ford (R) 49.96% Gerald Ford (R) 8
1980 1,149,708 8 Ronald Reagan (R) 60.50% Ronald Reagan (R) 8
1984 1,255,676 8 Ronald Reagan (R) 68.61% Ronald Reagan (R) 8
1988 1,171,036 8 George H.W. Bush (R) 57.93% George H.W. Bush (R) 8
1992 1,390,359 8 George H.W. Bush (R) 42.65% George H.W. Bush (R) 8
1996 1,206,713 8 Bob Dole (R) 48.26% Bob Dole (R) 8
2000 1,234,229 8 George W. Bush (R) 60.31% George W. Bush (R) 8
2004 1,463,758 7 George W. Bush (R) 65.57% George W. Bush (R) 7
2008 1,462,661 7 John McCain (R) 65.65% John McCain (R) 7
2012 1,334,872 7 Mitt Romney (R) 66.77% Mitt Romney (R) 7

DEMOCRATIC NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1908 William Jennings Bryan 48.13% 42.96% 112.0
1912 Woodrow Wilson 46.96% 41.75% 112.5
1916 Woodrow Wilson 50.67% 49.21% 103.0
1920 James Cox 44.50% 33.93% 131.1
1924 John Davis 48.45% 28.46% 170.3
1928 Alfred Smith 35.44% 40.86% 86.7
1932 Franklin Roosevelt 73.30% 57.12% 128.3
1936 Franklin Roosevelt 66.83% 60.69% 110.1
1940 Franklin Roosevelt 57.41% 54.64% 105.1
1944 Franklin Roosevelt 55.57% 53.35% 104.2
1948 Harry Truman 62.75% 49.31% 127.3
1952 Adlai Stevenson 45.41% 44.36% 102.4
1956 Adlai Stevenson 44.87% 41.91% 107.1
1960 John Kennedy 40.98% 49.84% 82.2
1964 Lyndon Johnson 55.75% 61.12% 91.2
1968 Hubert Humphrey 31.99% 42.86% 74.6
1972 George McGovern 24.00% 37.72% 63.6
1976 Jimmy Carter 48.75% 50.08% 97.3
1980 Jimmy Carter 34.97% 41.10% 85.1
1984 Walter Mondale 30.67% 40.69% 75.4
1988 Michael Dukakis 41.28% 45.70% 90.3
1992 Bill Clinton 34.03% 43.13% 78.9
1996 Bill Clinton 40.45% 49.35% 82.0
2000 Al Gore 38.43% 48.50% 79.2
2004 John Kerry 34.43% 48.44% 71.1
2008 Barack Obama 34.36% 53.14% 64.7
2012 Barack Obama 33.23% 51.25% 64.8

REPUBLICAN NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1908 William Howard Taft 43.45% 51.72% 84.0
1912 William Howard Taft 35.76% 22.96% 155.8
1916 Charles Evans Hughes 33.26% 46.32% 71.8
1920 Warren Harding 50.21% 60.53% 82.9
1924 Calvin Coolidge 42.76% 54.25% 78.8
1928 Herbert Hoover 63.72% 58.15% 109.6
1932 Herbert Hoover 26.70% 39.89% 67.0
1936 Alfred Landon 32.69% 36.61% 89.3
1940 Wendell Willkie 42.23% 44.88% 94.1
1944 Thomas Dewey 44.20% 45.91% 96.3
1948 Thomas Dewey 37.25% 45.24% 82.3
1952 Dwight Eisenhower 54.59% 54.88% 99.5
1956 Dwight Eisenhower 55.13% 57.41% 96.0
1960 Richard Nixon 59.02% 49.42% 119.4
1964 Barry Goldwater 44.25% 38.39% 115.3
1968 Richard Nixon 47.68% 43.36% 110.0
1972 Richard Nixon 73.70% 60.52% 121.8
1976 Gerald Ford 49.96% 47.98% 104.1
1980 Ronald Reagan 60.50% 50.62% 119.5
1984 Ronald Reagan 68.61% 58.64% 117.0
1988 George H.W. Bush 57.93% 53.31% 108.7
1992 George H.W. Bush 42.65% 37.38% 114.1
1996 Bob Dole 48.26% 40.62% 118.8
2000 George W. Bush 60.31% 47.72% 126.4
2004 George W. Bush 65.57% 50.55% 129.7
2008 John McCain 65.65% 45.43% 144.5
2012 Mitt Romney 66.77% 47.00% 142.1
Menu