New York

LINKS

Abbreviations Definitions Sources

STATE WINNERS

Year Tot PV Tot EV PV winner PV% EV winner EV
1789 0 0
1792 12 George Washington (F), George Clinton (DR) 12
1796 12 John Adams (F), Thomas Pinckney (F) 12
1800 12 Thomas Jefferson (DR), Aaron Burr (DR) 12
1804 19 Thomas Jefferson (DR) 19
1808 19 James Madison (DR) 13
1812 29 DeWitt Clinton (F-DR) 29
1816 29 James Monroe (DR) 29
1820 29 James Monroe (DR) 29
1824 36 John Quincy Adams (DR) 26
1828 270,975 36 Andrew Jackson (DR) 51.45% Andrew Jackson (DR) 20
1832 323,393 42 Andrew Jackson (D) 52.10% Andrew Jackson (D) 42
1836 305,343 42 Martin Van Buren (D) 54.63% Martin Van Buren (D) 42
1840 441,543 42 William Henry Harrison (W) 51.18% William Henry Harrison (W) 42
1844 485,882 36 James Polk (D) 48.90% James Polk (D) 36
1848 455,944 36 Zachary Taylor (W) 47.94% Zachary Taylor (W) 36
1852 522,294 35 Franklin Pierce (D) 50.18% Franklin Pierce (D) 35
1856 596,486 35 John Fremont (R) 46.27% John Fremont (R) 35
1860 675,156 35 Abraham Lincoln (R) 53.71% Abraham Lincoln (R) 35
1864 730,721 33 Abraham Lincoln (R) 50.46% Abraham Lincoln (R) 33
1868 849,771 33 Horatio Seymour (D) 50.59% Horatio Seymour (D) 33
1872 829,692 35 Ulysses Grant (R) 53.12% Ulysses Grant (R) 35
1876 1,015,503 35 Samuel Tilden (D) 51.40% Samuel Tilden (D) 35
1880 1,103,945 35 James Garfield (R) 50.32% James Garfield (R) 35
1884 1,167,003 36 Grover Cleveland (D) 48.25% Grover Cleveland (D) 36
1888 1,321,897 36 Benjamin Harrison (R) 49.20% Benjamin Harrison (R) 36
1892 1,336,793 36 Grover Cleveland (D) 48.99% Grover Cleveland (D) 36
1896 1,423,876 36 William McKinley (R) 57.58% William McKinley (R) 36
1900 1,548,043 36 William McKinley (R) 53.10% William McKinley (R) 36
1904 1,617,765 39 Theodore Roosevelt (R) 53.13% Theodore Roosevelt (R) 39
1908 1,638,350 39 William Howard Taft (R) 53.11% William Howard Taft (R) 39
1912 1,588,315 45 Woodrow Wilson (D) 41.28% Woodrow Wilson (D) 45
1916 1,706,305 45 Charles Evans Hughes (R) 51.53% Charles Evans Hughes (R) 45
1920 2,898,513 45 Warren Harding (R) 64.56% Warren Harding (R) 45
1924 3,263,939 45 Calvin Coolidge (R) 55.76% Calvin Coolidge (R) 45
1928 4,405,626 45 Herbert Hoover (R) 49.79% Herbert Hoover (R) 45
1932 4,688,614 47 Franklin Roosevelt (D) 54.07% Franklin Roosevelt (D) 47
1936 5,596,398 47 Franklin Roosevelt (D) 58.85% Franklin Roosevelt (D) 47
1940 6,301,596 47 Franklin Roosevelt (D) 51.61% Franklin Roosevelt (D) 47
1944 6,316,790 47 Franklin Roosevelt (D) 52.31% Franklin Roosevelt (D) 47
1948 6,177,337 47 Thomas Dewey (R) 45.99% Thomas Dewey (R) 47
1952 7,128,239 45 Dwight Eisenhower (R) 55.45% Dwight Eisenhower (R) 45
1956 7,095,971 45 Dwight Eisenhower (R) 61.24% Dwight Eisenhower (R) 45
1960 7,291,079 45 John Kennedy (D) 52.53% John Kennedy (D) 45
1964 7,166,275 43 Lyndon Johnson (D) 68.56% Lyndon Johnson (D) 43
1968 6,791,688 43 Hubert Humphrey (D) 49.74% Hubert Humphrey (D) 43
1972 7,165,919 41 Richard Nixon (R) 58.51% Richard Nixon (R) 41
1976 6,534,170 41 Jimmy Carter (D) 51.87% Jimmy Carter (D) 41
1980 6,201,959 41 Ronald Reagan (R) 46.66% Ronald Reagan (R) 41
1984 6,806,810 36 Ronald Reagan (R) 53.84% Ronald Reagan (R) 36
1988 6,485,683 36 Michael Dukakis (D) 51.62% Michael Dukakis (D) 36
1992 6,926,925 33 Bill Clinton (D) 49.73% Bill Clinton (D) 33
1996 6,316,129 33 Bill Clinton (D) 59.47% Bill Clinton (D) 33
2000 6,821,999 33 Al Gore (D) 60.21% Al Gore (D) 33
2004 7,391,036 31 John Kerry (D) 58.37% John Kerry (D) 31
2008 7,640,931 31 Barack Obama (D) 62.88% Barack Obama (D) 31
2012 7,081,159 29 Barack Obama (D) 63.35% Barack Obama (D) 29

DEMOCRATIC NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1832 Andrew Jackson 52.10% 54.95% 94.8
1836 Martin Van Buren 54.63% 49.86% 109.6
1840 Martin Van Buren 48.18% 46.50% 103.6
1844 James Polk 48.90% 49.69% 98.4
1848 Lewis Cass 25.07% 45.77% 54.8
1852 Franklin Pierce 50.18% 50.97% 98.4
1856 James Buchanan 32.84% 47.43% 69.2
1860 Stephen Douglas 46.29% 26.62% 173.9
1864 George McClellan 49.54% 43.86% 112.9
1868 Horatio Seymour 50.59% 46.77% 108.2
1872 Horace Greeley 46.68% 43.40% 107.6
1876 Samuel Tilden 51.40% 50.92% 100.9
1880 Winfield Hancock 48.42% 48.18% 100.5
1884 Grover Cleveland 48.25% 48.95% 98.6
1888 Grover Cleveland 48.11% 48.67% 98.8
1892 Grover Cleveland 48.99% 45.64% 107.3
1896 William Jennings Bryan 38.72% 46.63% 83.0
1900 William Jennings Bryan 43.83% 45.71% 95.9
1904 Alton Parker 42.28% 36.97% 114.4
1908 William Jennings Bryan 40.74% 43.33% 94.0
1912 Woodrow Wilson 41.28% 41.91% 98.5
1916 Woodrow Wilson 44.51% 49.72% 89.5
1920 James Cox 26.95% 34.99% 77.0
1924 John Davis 29.13% 28.78% 101.2
1928 Alfred Smith 47.44% 39.87% 119.0
1932 Franklin Roosevelt 54.07% 57.86% 93.4
1936 Franklin Roosevelt 58.85% 61.07% 96.4
1940 Franklin Roosevelt 51.61% 55.13% 93.6
1944 Franklin Roosevelt 52.31% 53.55% 97.7
1948 Harry Truman 45.01% 50.16% 89.7
1952 Adlai Stevenson 43.55% 44.49% 97.9
1956 Adlai Stevenson 38.73% 42.37% 91.4
1960 John Kennedy 52.53% 49.39% 106.4
1964 Lyndon Johnson 68.56% 60.20% 113.9
1968 Hubert Humphrey 49.74% 42.00% 118.4
1972 George McGovern 41.18% 37.16% 110.8
1976 Jimmy Carter 51.87% 49.91% 103.9
1980 Jimmy Carter 43.99% 40.79% 107.9
1984 Walter Mondale 45.83% 40.14% 114.2
1988 Michael Dukakis 51.62% 45.19% 114.2
1992 Bill Clinton 49.73% 42.53% 116.9
1996 Bill Clinton 59.47% 48.52% 122.6
2000 Al Gore 60.21% 47.57% 126.6
2004 John Kerry 58.37% 47.62% 122.6
2008 Barack Obama 62.88% 52.31% 120.2
2012 Barack Obama 63.35% 50.35% 125.8

REPUBLICAN NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1856 John Fremont 46.27% 30.84% 150.1
1860 Abraham Lincoln 53.71% 37.48% 143.3
1864 Abraham Lincoln 50.46% 56.12% 89.9
1868 Ulysses Grant 49.41% 53.23% 92.8
1872 Ulysses Grant 53.12% 55.98% 94.9
1876 Rutherford Hayes 48.17% 47.92% 100.5
1880 James Garfield 50.32% 48.03% 104.8
1884 James Blaine 48.16% 48.26% 99.8
1888 Benjamin Harrison 49.20% 47.64% 103.3
1892 Benjamin Harrison 45.58% 42.64% 106.9
1896 William McKinley 57.58% 50.36% 114.3
1900 William McKinley 53.10% 51.49% 103.1
1904 Theodore Roosevelt 53.13% 56.85% 93.5
1908 William Howard Taft 53.11% 51.39% 103.3
1912 William Howard Taft 28.68% 22.53% 127.3
1916 Charles Evans Hughes 51.53% 45.56% 113.1
1920 Warren Harding 64.56% 59.83% 107.9
1924 Calvin Coolidge 55.76% 53.82% 103.6
1928 Herbert Hoover 49.79% 59.39% 83.8
1932 Herbert Hoover 41.33% 39.43% 104.8
1936 Alfred Landon 38.97% 36.20% 107.6
1940 Wendell Willkie 48.04% 44.37% 108.3
1944 Thomas Dewey 47.30% 45.67% 103.6
1948 Thomas Dewey 45.99% 44.99% 102.2
1952 Dwight Eisenhower 55.45% 54.80% 101.2
1956 Dwight Eisenhower 61.24% 56.88% 107.7
1960 Richard Nixon 47.27% 49.82% 94.9
1964 Barry Goldwater 31.31% 39.28% 79.7
1968 Richard Nixon 44.29% 43.33% 102.2
1972 Richard Nixon 58.51% 60.92% 96.1
1976 Gerald Ford 47.46% 48.05% 98.8
1980 Ronald Reagan 46.66% 51.06% 91.4
1984 Ronald Reagan 53.84% 59.16% 91.0
1988 George H.W. Bush 47.52% 53.82% 88.3
1992 George H.W. Bush 33.88% 37.70% 89.9
1996 Bob Dole 30.61% 41.42% 73.9
2000 George W. Bush 35.23% 48.74% 72.3
2004 George W. Bush 40.08% 51.42% 78.0
2008 John McCain 36.03% 46.25% 77.9
2012 Mitt Romney 35.17% 47.90% 73.4
Menu