Election of 1940
LINKS
| Abbreviations | Definitions | Sources | 
BASICS
| Category | Result | 
|---|---|
| Incumbent | Franklin Roosevelt (D) | 
| Prior streak | D (2) | 
| Prior five elections | R (3), D (2) | 
| Population | 132,164,569 | 
| States | 48 | 
| Electoral votes | 531 | 
| Popular votes | 49,817,149 | 
| Voter turnout | 58.8% | 
FIELD OF QUALIFIED CANDIDATES
| Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP | 
|---|---|---|---|---|---|---|---|---|---|
| Franklin Roosevelt | D | 9.6 | 58.75 | New York | President | X | X | 89.94 | 94 | 
| Wendell Willkie | R | 4.7 | 48.70 | New York | Industrialist | X | — | 63.60 | 135 | 
| Thomas Dewey | R | 4.0 | 38.61 | New York | District attorney | — | — | 41.51 | 104 | 
| Robert Taft | R | 5.8 | 51.15 | Ohio | Senator | — | — | 32.24 | 56 | 
| John Nance Garner | D | 3.5 | 71.94 | Texas | Vice president | — | — | 15.20 | 43 | 
| Arthur Vandenberg | R | 5.8 | 56.61 | Michigan | Senator | — | — | 15.17 | 26 | 
| Arthur James | R | 7.1 | 57.30 | Pennsylvania | Governor | — | — | 14.48 | 20 | 
| James Farley | D | 6.3 | 52.42 | New York | Cabinet member | — | — | 13.95 | 22 | 
| Joseph Martin | R | 5.1 | 55.99 | Massachusetts | Representative | — | — | 12.63 | 25 | 
GENERAL ELECTION
| Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ | 
|---|---|---|---|---|---|---|---|---|
| Franklin Roosevelt | D | 38 | 27,243,218 | 54.69% | 449 | 84.56% | 54,686,425 | 455 | 
| Wendell Willkie | R | 10 | 22,334,940 | 44.83% | 82 | 15.44% | 44,833,838 | 83 | 
REGIONAL SPLITS
| Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Roosevelt | D | 54.69% | 52.77% | 72.39% | 49.85% | 56.65% | 449 | 151 | 146 | 93 | 59 | 
| Wendell Willkie | R | 44.83% | 46.84% | 27.38% | 49.67% | 42.38% | 82 | 8 | 0 | 68 | 6 | 
PV BY STATES
| State | Total PV | Roosevelt | Willkie | Other | 
|---|---|---|---|---|
| Alabama | 294,219 | 250,726 | 42,184 | 1,309 | 
| Arizona | 150,039 | 95,267 | 54,030 | 742 | 
| Arkansas | 200,429 | 157,213 | 42,122 | 1,094 | 
| California | 3,268,791 | 1,877,618 | 1,351,419 | 39,754 | 
| Colorado | 549,004 | 265,554 | 279,576 | 3,874 | 
| Connecticut | 781,502 | 417,621 | 361,819 | 2,062 | 
| Delaware | 136,374 | 74,599 | 61,440 | 335 | 
| Florida | 485,640 | 359,334 | 126,158 | 148 | 
| Georgia | 312,686 | 265,194 | 46,495 | 997 | 
| Idaho | 235,168 | 127,842 | 106,553 | 773 | 
| Illinois | 4,217,935 | 2,149,934 | 2,047,240 | 20,761 | 
| Indiana | 1,782,747 | 874,063 | 899,466 | 9,218 | 
| Iowa | 1,215,432 | 578,802 | 632,370 | 4,260 | 
| Kansas | 860,297 | 364,725 | 489,169 | 6,403 | 
| Kentucky | 970,163 | 557,322 | 410,384 | 2,457 | 
| Louisiana | 372,305 | 319,751 | 52,446 | 108 | 
| Maine | 320,840 | 156,478 | 163,951 | 411 | 
| Maryland | 660,104 | 384,546 | 269,534 | 6,024 | 
| Massachusetts | 2,026,993 | 1,076,522 | 939,700 | 10,771 | 
| Michigan | 2,085,929 | 1,032,991 | 1,039,917 | 13,021 | 
| Minnesota | 1,251,188 | 644,196 | 596,274 | 10,718 | 
| Mississippi | 175,824 | 168,267 | 7,364 | 193 | 
| Missouri | 1,833,729 | 958,476 | 871,009 | 4,244 | 
| Montana | 247,873 | 145,698 | 99,579 | 2,596 | 
| Nebraska | 615,878 | 263,677 | 352,201 | — | 
| Nevada | 53,174 | 31,945 | 21,229 | — | 
| New Hampshire | 235,419 | 125,292 | 110,127 | — | 
| New Jersey | 1,972,552 | 1,016,808 | 945,475 | 10,269 | 
| New Mexico | 183,258 | 103,699 | 79,315 | 244 | 
| New York | 6,301,596 | 3,251,918 | 3,027,478 | 22,200 | 
| North Carolina | 822,648 | 609,015 | 213,633 | — | 
| North Dakota | 280,775 | 124,036 | 154,590 | 2,149 | 
| Ohio | 3,319,912 | 1,733,139 | 1,586,773 | — | 
| Oklahoma | 826,212 | 474,313 | 348,872 | 3,027 | 
| Oregon | 481,240 | 258,415 | 219,555 | 3,270 | 
| Pennsylvania | 4,078,714 | 2,171,035 | 1,889,848 | 17,831 | 
| Rhode Island | 321,152 | 182,181 | 138,654 | 317 | 
| South Carolina | 99,830 | 95,470 | 4,360 | — | 
| South Dakota | 308,427 | 131,362 | 177,065 | — | 
| Tennessee | 522,823 | 351,601 | 169,153 | 2,069 | 
| Texas | 1,041,168 | 840,151 | 199,152 | 1,865 | 
| Utah | 247,819 | 154,277 | 93,151 | 391 | 
| Vermont | 143,062 | 64,269 | 78,371 | 422 | 
| Virginia | 346,608 | 235,961 | 109,363 | 1,284 | 
| Washington | 793,833 | 462,145 | 322,123 | 9,565 | 
| West Virginia | 868,076 | 495,662 | 372,414 | — | 
| Wisconsin | 1,405,522 | 704,821 | 679,206 | 21,495 | 
| Wyoming | 112,240 | 59,287 | 52,633 | 320 | 
| Total | 49,817,149 | 27,243,218 | 22,334,940 | 238,991 | 
PV% BY STATES
| State | PV winner | Roosevelt | Willkie | Other | 
|---|---|---|---|---|
| Alabama | Roosevelt | 85.22% | 14.34% | 0.45% | 
| Arizona | Roosevelt | 63.50% | 36.01% | 0.50% | 
| Arkansas | Roosevelt | 78.44% | 21.02% | 0.55% | 
| California | Roosevelt | 57.44% | 41.34% | 1.22% | 
| Colorado | Willkie | 48.37% | 50.92% | 0.71% | 
| Connecticut | Roosevelt | 53.44% | 46.30% | 0.26% | 
| Delaware | Roosevelt | 54.70% | 45.05% | 0.25% | 
| Florida | Roosevelt | 73.99% | 25.98% | 0.03% | 
| Georgia | Roosevelt | 84.81% | 14.87% | 0.32% | 
| Idaho | Roosevelt | 54.36% | 45.31% | 0.33% | 
| Illinois | Roosevelt | 50.97% | 48.54% | 0.49% | 
| Indiana | Willkie | 49.03% | 50.45% | 0.52% | 
| Iowa | Willkie | 47.62% | 52.03% | 0.35% | 
| Kansas | Willkie | 42.40% | 56.86% | 0.74% | 
| Kentucky | Roosevelt | 57.45% | 42.30% | 0.25% | 
| Louisiana | Roosevelt | 85.88% | 14.09% | 0.03% | 
| Maine | Willkie | 48.77% | 51.10% | 0.13% | 
| Maryland | Roosevelt | 58.26% | 40.83% | 0.91% | 
| Massachusetts | Roosevelt | 53.11% | 46.36% | 0.53% | 
| Michigan | Willkie | 49.52% | 49.85% | 0.62% | 
| Minnesota | Roosevelt | 51.49% | 47.66% | 0.86% | 
| Mississippi | Roosevelt | 95.70% | 4.19% | 0.11% | 
| Missouri | Roosevelt | 52.27% | 47.50% | 0.23% | 
| Montana | Roosevelt | 58.78% | 40.17% | 1.05% | 
| Nebraska | Willkie | 42.81% | 57.19% | — | 
| Nevada | Roosevelt | 60.08% | 39.92% | — | 
| New Hampshire | Roosevelt | 53.22% | 46.78% | — | 
| New Jersey | Roosevelt | 51.55% | 47.93% | 0.52% | 
| New Mexico | Roosevelt | 56.59% | 43.28% | 0.13% | 
| New York | Roosevelt | 51.61% | 48.04% | 0.35% | 
| North Carolina | Roosevelt | 74.03% | 25.97% | — | 
| North Dakota | Willkie | 44.18% | 55.06% | 0.77% | 
| Ohio | Roosevelt | 52.20% | 47.80% | — | 
| Oklahoma | Roosevelt | 57.41% | 42.23% | 0.37% | 
| Oregon | Roosevelt | 53.70% | 45.62% | 0.68% | 
| Pennsylvania | Roosevelt | 53.23% | 46.33% | 0.44% | 
| Rhode Island | Roosevelt | 56.73% | 43.17% | 0.10% | 
| South Carolina | Roosevelt | 95.63% | 4.37% | — | 
| South Dakota | Willkie | 42.59% | 57.41% | — | 
| Tennessee | Roosevelt | 67.25% | 32.35% | 0.40% | 
| Texas | Roosevelt | 80.69% | 19.13% | 0.18% | 
| Utah | Roosevelt | 62.25% | 37.59% | 0.16% | 
| Vermont | Willkie | 44.92% | 54.78% | 0.30% | 
| Virginia | Roosevelt | 68.08% | 31.55% | 0.37% | 
| Washington | Roosevelt | 58.22% | 40.58% | 1.21% | 
| West Virginia | Roosevelt | 57.10% | 42.90% | — | 
| Wisconsin | Roosevelt | 50.15% | 48.32% | 1.53% | 
| Wyoming | Roosevelt | 52.82% | 46.89% | 0.29% | 
| Total | Roosevelt | 54.69% | 44.83% | 0.48% | 
EV BY STATES
| State | Total EV | Roosevelt | Willkie | 
|---|---|---|---|
| Alabama | 11 | 11 | 0 | 
| Arizona | 3 | 3 | 0 | 
| Arkansas | 9 | 9 | 0 | 
| California | 22 | 22 | 0 | 
| Colorado | 6 | 0 | 6 | 
| Connecticut | 8 | 8 | 0 | 
| Delaware | 3 | 3 | 0 | 
| Florida | 7 | 7 | 0 | 
| Georgia | 12 | 12 | 0 | 
| Idaho | 4 | 4 | 0 | 
| Illinois | 29 | 29 | 0 | 
| Indiana | 14 | 0 | 14 | 
| Iowa | 11 | 0 | 11 | 
| Kansas | 9 | 0 | 9 | 
| Kentucky | 11 | 11 | 0 | 
| Louisiana | 10 | 10 | 0 | 
| Maine | 5 | 0 | 5 | 
| Maryland | 8 | 8 | 0 | 
| Massachusetts | 17 | 17 | 0 | 
| Michigan | 19 | 0 | 19 | 
| Minnesota | 11 | 11 | 0 | 
| Mississippi | 9 | 9 | 0 | 
| Missouri | 15 | 15 | 0 | 
| Montana | 4 | 4 | 0 | 
| Nebraska | 7 | 0 | 7 | 
| Nevada | 3 | 3 | 0 | 
| New Hampshire | 4 | 4 | 0 | 
| New Jersey | 16 | 16 | 0 | 
| New Mexico | 3 | 3 | 0 | 
| New York | 47 | 47 | 0 | 
| North Carolina | 13 | 13 | 0 | 
| North Dakota | 4 | 0 | 4 | 
| Ohio | 26 | 26 | 0 | 
| Oklahoma | 11 | 11 | 0 | 
| Oregon | 5 | 5 | 0 | 
| Pennsylvania | 36 | 36 | 0 | 
| Rhode Island | 4 | 4 | 0 | 
| South Carolina | 8 | 8 | 0 | 
| South Dakota | 4 | 0 | 4 | 
| Tennessee | 11 | 11 | 0 | 
| Texas | 23 | 23 | 0 | 
| Utah | 4 | 4 | 0 | 
| Vermont | 3 | 0 | 3 | 
| Virginia | 11 | 11 | 0 | 
| Washington | 8 | 8 | 0 | 
| West Virginia | 8 | 8 | 0 | 
| Wisconsin | 12 | 12 | 0 | 
| Wyoming | 3 | 3 | 0 | 
| Total | 531 | 449 | 82 | 
MARGINS AND FLIPS
| State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip | 
|---|---|---|---|---|---|
| Alabama | Roosevelt | Willkie | 208,542 | 70.88 | 104,272 | 
| Arizona | Roosevelt | Willkie | 41,237 | 27.48 | 20,619 | 
| Arkansas | Roosevelt | Willkie | 115,091 | 57.42 | 57,546 | 
| California | Roosevelt | Willkie | 526,199 | 16.10 | 263,100 | 
| Colorado | Willkie | Roosevelt | 14,022 | 2.55 | 7,012 | 
| Connecticut | Roosevelt | Willkie | 55,802 | 7.14 | 27,902 | 
| Delaware | Roosevelt | Willkie | 13,159 | 9.65 | 6,580 | 
| Florida | Roosevelt | Willkie | 233,176 | 48.01 | 116,589 | 
| Georgia | Roosevelt | Willkie | 218,699 | 69.94 | 109,350 | 
| Idaho | Roosevelt | Willkie | 21,289 | 9.05 | 10,645 | 
| Illinois | Roosevelt | Willkie | 102,694 | 2.43 | 51,348 | 
| Indiana | Willkie | Roosevelt | 25,403 | 1.43 | 12,702 | 
| Iowa | Willkie | Roosevelt | 53,568 | 4.41 | 26,785 | 
| Kansas | Willkie | Roosevelt | 124,444 | 14.47 | 62,223 | 
| Kentucky | Roosevelt | Willkie | 146,938 | 15.15 | 73,470 | 
| Louisiana | Roosevelt | Willkie | 267,305 | 71.80 | 133,653 | 
| Maine | Willkie | Roosevelt | 7,473 | 2.33 | 3,737 | 
| Maryland | Roosevelt | Willkie | 115,012 | 17.42 | 57,507 | 
| Massachusetts | Roosevelt | Willkie | 136,822 | 6.75 | 68,412 | 
| Michigan | Willkie | Roosevelt | 6,926 | 0.33 | 3,464 | 
| Minnesota | Roosevelt | Willkie | 47,922 | 3.83 | 23,962 | 
| Mississippi | Roosevelt | Willkie | 160,903 | 91.51 | 80,452 | 
| Missouri | Roosevelt | Willkie | 87,467 | 4.77 | 43,734 | 
| Montana | Roosevelt | Willkie | 46,119 | 18.61 | 23,060 | 
| Nebraska | Willkie | Roosevelt | 88,524 | 14.37 | 44,263 | 
| Nevada | Roosevelt | Willkie | 10,716 | 20.15 | 5,359 | 
| New Hampshire | Roosevelt | Willkie | 15,165 | 6.44 | 7,583 | 
| New Jersey | Roosevelt | Willkie | 71,333 | 3.62 | 35,667 | 
| New Mexico | Roosevelt | Willkie | 24,384 | 13.31 | 12,193 | 
| New York | Roosevelt | Willkie | 224,440 | 3.56 | 112,221 | 
| North Carolina | Roosevelt | Willkie | 395,382 | 48.06 | 197,692 | 
| North Dakota | Willkie | Roosevelt | 30,554 | 10.88 | 15,278 | 
| Ohio | Roosevelt | Willkie | 146,366 | 4.41 | 73,184 | 
| Oklahoma | Roosevelt | Willkie | 125,441 | 15.18 | 62,721 | 
| Oregon | Roosevelt | Willkie | 38,860 | 8.08 | 19,431 | 
| Pennsylvania | Roosevelt | Willkie | 281,187 | 6.89 | 140,594 | 
| Rhode Island | Roosevelt | Willkie | 43,527 | 13.55 | 21,764 | 
| South Carolina | Roosevelt | Willkie | 91,110 | 91.27 | 45,556 | 
| South Dakota | Willkie | Roosevelt | 45,703 | 14.82 | 22,852 | 
| Tennessee | Roosevelt | Willkie | 182,448 | 34.90 | 91,225 | 
| Texas | Roosevelt | Willkie | 640,999 | 61.57 | 320,500 | 
| Utah | Roosevelt | Willkie | 61,126 | 24.67 | 30,564 | 
| Vermont | Willkie | Roosevelt | 14,102 | 9.86 | 7,052 | 
| Virginia | Roosevelt | Willkie | 126,598 | 36.53 | 63,300 | 
| Washington | Roosevelt | Willkie | 140,022 | 17.64 | 70,012 | 
| West Virginia | Roosevelt | Willkie | 123,248 | 14.20 | 61,625 | 
| Wisconsin | Roosevelt | Willkie | 25,615 | 1.82 | 12,808 | 
| Wyoming | Roosevelt | Willkie | 6,654 | 5.93 | 3,328 | 
| Total | Roosevelt | Willkie | 4,908,278 | 9.85 | 2,454,140 |