Election of 1840
LINKS
| Abbreviations | Definitions | Sources |
BASICS
| Category | Result |
|---|---|
| Incumbent | Martin Van Buren (D) |
| Prior streak | D (2) |
| Prior five elections | DR (3), D (2) |
| Population | 17,069,453 |
| States | 26 |
| Electoral votes | 294 |
| Popular votes | 2,411,808 |
| Voter turnout | 80.2% |
FIELD OF QUALIFIED CANDIDATES
| Candidate | Party | PI | Age | State | Position | Nom | Win | CS | ROP |
|---|---|---|---|---|---|---|---|---|---|
| William Henry Harrison | W | 8.7 | 67.73 | Ohio | Former senator | X | X | 87.90 | 101 |
| Martin Van Buren | D | 9.1 | 57.91 | New York | President | X | — | 65.49 | 72 |
| Henry Clay | W | 6.7 | 63.55 | Kentucky | Former nominee | — | — | 42.42 | 63 |
| Winfield Scott | W | 5.8 | 54.39 | New Jersey | General | — | — | 27.88 | 48 |
GENERAL ELECTION
| Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
|---|---|---|---|---|---|---|---|---|
| William Henry Harrison | W | 19 | 1,275,390 | 52.88% | 234 | 79.59% | 52,881,075 | 428 |
| Martin Van Buren | D | 7 | 1,128,854 | 46.81% | 60 | 20.41% | 46,805,301 | 110 |
REGIONAL SPLITS
| Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Henry Harrison | W | 52.88% | 52.10% | 55.01% | 52.49% | — | 234 | 136 | 65 | 33 | — |
| Martin Van Buren | D | 46.81% | 47.43% | 44.99% | 47.22% | — | 60 | 7 | 44 | 9 | — |
PV BY STATES
| State | Total PV | Harrison | Van Buren | Other |
|---|---|---|---|---|
| Alabama | 62,511 | 28,515 | 33,996 | — |
| Arkansas | 11,839 | 5,160 | 6,679 | — |
| Connecticut | 56,879 | 31,598 | 25,281 | — |
| Delaware | 10,852 | 5,967 | 4,872 | 13 |
| Georgia | 72,322 | 40,339 | 31,983 | — |
| Illinois | 93,175 | 45,574 | 47,441 | 160 |
| Indiana | 117,605 | 65,280 | 51,696 | 629 |
| Kentucky | 91,104 | 58,488 | 32,616 | — |
| Louisiana | 18,912 | 11,296 | 7,616 | — |
| Maine | 92,802 | 46,612 | 46,190 | — |
| Maryland | 62,280 | 33,528 | 28,752 | — |
| Massachusetts | 126,825 | 72,852 | 52,355 | 1,618 |
| Michigan | 44,029 | 22,933 | 21,096 | — |
| Mississippi | 36,525 | 19,515 | 17,010 | — |
| Missouri | 52,923 | 22,954 | 29,969 | — |
| New Hampshire | 59,956 | 26,310 | 32,774 | 872 |
| New Jersey | 64,454 | 33,351 | 31,034 | 69 |
| New York | 441,543 | 226,001 | 212,733 | 2,809 |
| North Carolina | 80,735 | 46,567 | 34,168 | — |
| Ohio | 272,890 | 148,043 | 123,944 | 903 |
| Pennsylvania | 287,695 | 144,023 | 143,672 | — |
| Rhode Island | 8,631 | 5,213 | 3,263 | 155 |
| South Carolina | — | — | — | — |
| Tennessee | 108,145 | 60,194 | 47,951 | — |
| Vermont | 50,782 | 32,440 | 18,006 | 336 |
| Virginia | 86,394 | 42,637 | 43,757 | — |
| Total | 2,411,808 | 1,275,390 | 1,128,854 | 7,564 |
PV% BY STATES
| State | PV winner | Harrison | Van Buren | Other |
|---|---|---|---|---|
| Alabama | Van Buren | 45.62% | 54.38% | — |
| Arkansas | Van Buren | 43.59% | 56.42% | — |
| Connecticut | Harrison | 55.55% | 44.45% | — |
| Delaware | Harrison | 54.99% | 44.90% | 0.12% |
| Georgia | Harrison | 55.78% | 44.22% | — |
| Illinois | Van Buren | 48.91% | 50.92% | 0.17% |
| Indiana | Harrison | 55.51% | 43.96% | 0.54% |
| Kentucky | Harrison | 64.20% | 35.80% | — |
| Louisiana | Harrison | 59.73% | 40.27% | — |
| Maine | Harrison | 50.23% | 49.77% | — |
| Maryland | Harrison | 53.83% | 46.17% | — |
| Massachusetts | Harrison | 57.44% | 41.28% | 1.28% |
| Michigan | Harrison | 52.09% | 47.91% | — |
| Mississippi | Harrison | 53.43% | 46.57% | — |
| Missouri | Van Buren | 43.37% | 56.63% | — |
| New Hampshire | Van Buren | 43.88% | 54.66% | 1.45% |
| New Jersey | Harrison | 51.74% | 48.15% | 0.11% |
| New York | Harrison | 51.18% | 48.18% | 0.64% |
| North Carolina | Harrison | 57.68% | 42.32% | — |
| Ohio | Harrison | 54.25% | 45.42% | 0.33% |
| Pennsylvania | Harrison | 50.06% | 49.94% | — |
| Rhode Island | Harrison | 60.40% | 37.81% | 1.80% |
| South Carolina | — | — | — | — |
| Tennessee | Harrison | 55.66% | 44.34% | — |
| Vermont | Harrison | 63.88% | 35.46% | 0.66% |
| Virginia | Van Buren | 49.35% | 50.65% | — |
| Total | Harrison | 52.88% | 46.81% | 0.31% |
EV BY STATES
| State | Total EV | Harrison | Van Buren |
|---|---|---|---|
| Alabama | 7 | 0 | 7 |
| Arkansas | 3 | 0 | 3 |
| Connecticut | 8 | 8 | 0 |
| Delaware | 3 | 3 | 0 |
| Georgia | 11 | 11 | 0 |
| Illinois | 5 | 0 | 5 |
| Indiana | 9 | 9 | 0 |
| Kentucky | 15 | 15 | 0 |
| Louisiana | 5 | 5 | 0 |
| Maine | 10 | 10 | 0 |
| Maryland | 10 | 10 | 0 |
| Massachusetts | 14 | 14 | 0 |
| Michigan | 3 | 3 | 0 |
| Mississippi | 4 | 4 | 0 |
| Missouri | 4 | 0 | 4 |
| New Hampshire | 7 | 0 | 7 |
| New Jersey | 8 | 8 | 0 |
| New York | 42 | 42 | 0 |
| North Carolina | 15 | 15 | 0 |
| Ohio | 21 | 21 | 0 |
| Pennsylvania | 30 | 30 | 0 |
| Rhode Island | 4 | 4 | 0 |
| South Carolina | 11 | 0 | 11 |
| Tennessee | 15 | 15 | 0 |
| Vermont | 7 | 7 | 0 |
| Virginia | 23 | 0 | 23 |
| Total | 294 | 234 | 60 |
MARGINS AND FLIPS
| State | PV winner | Runnerup | Gap (votes) | Gap (points) | Flip |
|---|---|---|---|---|---|
| Alabama | Van Buren | Harrison | 5,481 | 8.77 | 2,741 |
| Arkansas | Van Buren | Harrison | 1,519 | 12.83 | 760 |
| Connecticut | Harrison | Van Buren | 6,317 | 11.11 | 3,159 |
| Delaware | Harrison | Van Buren | 1,095 | 10.09 | 548 |
| Georgia | Harrison | Van Buren | 8,356 | 11.55 | 4,179 |
| Illinois | Van Buren | Harrison | 1,867 | 2.00 | 934 |
| Indiana | Harrison | Van Buren | 13,584 | 11.55 | 6,793 |
| Kentucky | Harrison | Van Buren | 25,872 | 28.40 | 12,937 |
| Louisiana | Harrison | Van Buren | 3,680 | 19.46 | 1,841 |
| Maine | Harrison | Van Buren | 422 | 0.45 | 212 |
| Maryland | Harrison | Van Buren | 4,776 | 7.67 | 2,389 |
| Massachusetts | Harrison | Van Buren | 20,497 | 16.16 | 10,249 |
| Michigan | Harrison | Van Buren | 1,837 | 4.17 | 919 |
| Mississippi | Harrison | Van Buren | 2,505 | 6.86 | 1,253 |
| Missouri | Van Buren | Harrison | 7,015 | 13.26 | 3,508 |
| New Hampshire | Van Buren | Harrison | 6,464 | 10.78 | 3,233 |
| New Jersey | Harrison | Van Buren | 2,317 | 3.60 | 1,159 |
| New York | Harrison | Van Buren | 13,268 | 3.01 | 6,635 |
| North Carolina | Harrison | Van Buren | 12,399 | 15.36 | 6,200 |
| Ohio | Harrison | Van Buren | 24,099 | 8.83 | 12,050 |
| Pennsylvania | Harrison | Van Buren | 351 | 0.12 | 176 |
| Rhode Island | Harrison | Van Buren | 1,950 | 22.59 | 976 |
| South Carolina | — | — | — | — | — |
| Tennessee | Harrison | Van Buren | 12,243 | 11.32 | 6,122 |
| Vermont | Harrison | Van Buren | 14,434 | 28.42 | 7,218 |
| Virginia | Van Buren | Harrison | 1,120 | 1.30 | 561 |
| Total | Harrison | Van Buren | 146,536 | 6.08 | 73,269 |