Election of 1796
LINKS
| Abbreviations | Definitions | Sources |
BASICS
| Category | Result |
|---|---|
| Incumbent | George Washington (F) |
| Prior streak | F (2) |
| Prior five elections | F (2) |
| Population | 4,706,570 |
| States | 16 |
| Electoral votes | 138 |
| Popular votes | n.a. |
| Voter turnout | n.a. |
FIELD
| Candidate | Party | PI | Age | State | Position | Nominee | Winner | CS | ROP |
|---|---|---|---|---|---|---|---|---|---|
| John Adams | F | 5.7 | 61.01 | Massachusetts | Vice president | X | X | 77.27 | 136 |
| Thomas Jefferson | DR | 6.9 | 53.55 | Virginia | Former Cabinet member | X | — | 74.00 | 107 |
| Thomas Pinckney | F | 4.1 | 46.02 | South Carolina | Ambassador | — | — | 61.70 | 150 |
| Aaron Burr | DR | 4.7 | 40.73 | New York | Senator | — | — | 54.24 | 115 |
| Samuel Adams | DR | 3.7 | 74.10 | Massachusetts | Governor | — | — | 50.36 | 136 |
| Oliver Ellsworth | F | 4.8 | 51.51 | Connecticut | Supreme Court justice | — | — | 43.29 | 90 |
| George Clinton | DR | 3.0 | 57.27 | New York | Former governor | — | — | 33.54 | 112 |
| John Jay | F | 5.1 | 50.89 | New York | Governor | — | — | 28.66 | 56 |
| James Iredell | F | 3.6 | 45.07 | North Carolina | Supreme Court justice | — | — | 23.85 | 66 |
| John Henry | DR | 4.7 | 46.00 | Maryland | Senator | — | — | 21.42 | 46 |
| Samuel Johnston | F | 6.5 | 62.88 | North Carolina | Former senator | — | — | 21.42 | 33 |
| George Washington | F | 9.1 | 64.69 | Virginia | President | — | — | 21.42 | 24 |
| Charles Cotesworth Pinckney | F | 3.9 | 50.68 | South Carolina | Ambassador | — | — | 18.98 | 49 |
GENERAL ELECTION
| Candidate | Party | SC | PV | PV% | EV | EV% | PV*EQ | EV*EQ |
|---|---|---|---|---|---|---|---|---|
| John Adams | F | 9 | — | — | 71 | 51.45% | — | 277 |
| Thomas Jefferson | DR | 7 | — | — | 68 | 49.28% | — | 265 |
| Thomas Pinckney | F | 5 | — | — | 59 | 42.75% | — | 230 |
| Aaron Burr | DR | 2 | — | — | 30 | 21.74% | — | 117 |
| Samuel Adams | DR | 0 | — | — | 15 | 10.87% | — | 58 |
| Oliver Ellsworth | F | 2 | — | — | 11 | 7.97% | — | 43 |
| George Clinton | DR | 1 | — | — | 7 | 5.07% | — | 27 |
| John Jay | F | 0 | — | — | 5 | 3.62% | — | 19 |
| James Iredell | F | 0 | — | — | 3 | 2.17% | — | 12 |
| John Henry | DR | 0 | — | — | 2 | 1.45% | — | 8 |
| Samuel Johnston | F | 0 | — | — | 2 | 1.45% | — | 8 |
| George Washington | F | 0 | — | — | 2 | 1.45% | — | 8 |
| Charles Cotesworth Pinckney | F | 0 | — | — | 1 | 0.73% | — | 4 |
REGIONAL SPLITS
| Candidate | Party | PV% | East | South | Midwest | West | EV | East | South | Midwest | West |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Adams | F | — | — | — | — | — | 71 | 69 | 2 | — | — |
| Thomas Jefferson | DR | — | — | — | — | — | 68 | 18 | 50 | — | — |
| Thomas Pinckney | F | — | — | — | — | — | 59 | 49 | 10 | — | — |
| Aaron Burr | DR | — | — | — | — | — | 30 | 16 | 14 | — | — |
| Samuel Adams | DR | — | — | — | — | — | 15 | 0 | 15 | — | — |
| Oliver Ellsworth | F | — | — | — | — | — | 11 | 11 | 0 | — | — |
| George Clinton | DR | — | — | — | — | — | 7 | 0 | 7 | — | — |
| John Jay | F | — | — | — | — | — | 5 | 5 | 0 | — | — |
| James Iredell | F | — | — | — | — | — | 3 | 0 | 3 | — | — |
| John Henry | DR | — | — | — | — | — | 2 | 2 | 0 | — | — |
| Samuel Johnston | F | — | — | — | — | — | 2 | 2 | 0 | — | — |
| George Washington | F | — | — | — | — | — | 2 | 0 | 2 | — | — |
| Charles Cotesworth Pinckney | F | — | — | — | — | — | 1 | 0 | 1 | — | — |
EV BY STATES
| State | Total EV | J. Adams | Jefferson | T. Pinckney | Burr | S. Adams | Ellsworth | Clinton | Jay | Iredell |
|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Delaware | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kentucky | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 10 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 16 | 16 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Hampshire | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| New Jersey | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 12 | 1 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
| Pennsylvania | 15 | 1 | 14 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| South Carolina | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vermont | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 21 | 1 | 20 | 1 | 1 | 15 | 0 | 3 | 0 | 0 |
| Total | 138 | 71 | 68 | 59 | 30 | 15 | 11 | 7 | 5 | 3 |