Election of 1792

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent George Washington (F)
Prior streak F (1)
Prior one election F (1)
Population 4,172,906
States 15
Electoral votes 132
Popular votes n.a.
Voter turnout n.a.

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
George Washington F 9.7 60.69 Virginia President X X 96.18 99
John Adams F 6.4 57.01 Massachusetts Vice president 67.23 105
George Clinton DR 3.2 53.27 New York Governor 59.98 187
Thomas Jefferson DR 6.7 49.55 Virginia Cabinet member 26.68 40
Aaron Burr DR 4.7 36.73 New York Senator 19.07 41

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
George Washington F 15 132 100.00% 538
John Adams F 8 77 58.33% 314
George Clinton DR 4 50 37.88% 204
Thomas Jefferson DR 1 4 3.03% 16
Aaron Burr DR 0 1 0.76% 4

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
George Washington F 132 83 49
John Adams F 77 70 7
George Clinton DR 50 13 37
Thomas Jefferson DR 4 0 4
Aaron Burr DR 1 0 1

EV BY STATES

State Total EV Washington Adams Clinton Jefferson Burr
Connecticut 9 9 9 0 0 0
Delaware 3 3 3 0 0 0
Georgia 4 4 0 4 0 0
Kentucky 4 4 0 0 4 0
Maryland 8 8 8 0 0 0
Massachusetts 16 16 16 0 0 0
New Hampshire 6 6 6 0 0 0
New Jersey 7 7 7 0 0 0
New York 12 12 0 12 0 0
North Carolina 12 12 0 12 0 0
Pennsylvania 15 15 14 1 0 0
Rhode Island 4 4 4 0 0 0
South Carolina 8 8 7 0 0 1
Vermont 3 3 3 0 0 0
Virginia 21 21 0 21 0 0
Total 132 132 77 50 4 1
Menu