District of Columbia
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1964 | 198,597 | 3 | Lyndon Johnson (D) | 85.50% | Lyndon Johnson (D) | 3 |
1968 | 170,578 | 3 | Hubert Humphrey (D) | 81.82% | Hubert Humphrey (D) | 3 |
1972 | 163,421 | 3 | George McGovern (D) | 78.10% | George McGovern (D) | 3 |
1976 | 168,830 | 3 | Jimmy Carter (D) | 81.63% | Jimmy Carter (D) | 3 |
1980 | 175,237 | 3 | Jimmy Carter (D) | 74.82% | Jimmy Carter (D) | 3 |
1984 | 211,288 | 3 | Walter Mondale (D) | 85.39% | Walter Mondale (D) | 3 |
1988 | 192,877 | 3 | Michael Dukakis (D) | 82.65% | Michael Dukakis (D) | 3 |
1992 | 227,572 | 3 | Bill Clinton (D) | 84.64% | Bill Clinton (D) | 3 |
1996 | 185,726 | 3 | Bill Clinton (D) | 85.19% | Bill Clinton (D) | 3 |
2000 | 201,894 | 2 | Al Gore (D) | 85.16% | Al Gore (D) | 2 |
2004 | 227,586 | 3 | John Kerry (D) | 89.18% | John Kerry (D) | 3 |
2008 | 265,853 | 3 | Barack Obama (D) | 92.46% | Barack Obama (D) | 3 |
2012 | 293,764 | 3 | Barack Obama (D) | 90.91% | Barack Obama (D) | 3 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1964 | Lyndon Johnson | 85.50% | 60.98% | 140.2 |
1968 | Hubert Humphrey | 81.82% | 42.63% | 191.9 |
1972 | George McGovern | 78.10% | 37.45% | 208.5 |
1976 | Jimmy Carter | 81.63% | 50.00% | 163.3 |
1980 | Jimmy Carter | 74.82% | 40.95% | 182.7 |
1984 | Walter Mondale | 85.39% | 40.46% | 211.1 |
1988 | Michael Dukakis | 82.65% | 45.57% | 181.4 |
1992 | Bill Clinton | 84.64% | 42.92% | 197.2 |
1996 | Bill Clinton | 85.19% | 49.17% | 173.3 |
2000 | Al Gore | 85.16% | 48.31% | 176.3 |
2004 | John Kerry | 89.18% | 48.19% | 185.1 |
2008 | Barack Obama | 92.46% | 52.85% | 175.0 |
2012 | Barack Obama | 90.91% | 50.97% | 178.4 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1964 | Barry Goldwater | 14.50% | 38.54% | 37.6 |
1968 | Richard Nixon | 18.18% | 43.48% | 41.8 |
1972 | Richard Nixon | 21.56% | 60.78% | 35.5 |
1976 | Gerald Ford | 16.51% | 48.07% | 34.3 |
1980 | Ronald Reagan | 13.44% | 50.82% | 26.4 |
1984 | Ronald Reagan | 13.73% | 58.88% | 23.3 |
1988 | George H.W. Bush | 14.30% | 53.46% | 26.8 |
1992 | George H.W. Bush | 9.10% | 37.51% | 24.2 |
1996 | Bob Dole | 9.34% | 40.78% | 22.9 |
2000 | George W. Bush | 8.95% | 47.94% | 18.7 |
2004 | George W. Bush | 9.34% | 50.81% | 18.4 |
2008 | John McCain | 6.53% | 45.73% | 14.3 |
2012 | Mitt Romney | 7.28% | 47.30% | 15.4 |