Arkansas
LINKS
Abbreviations | Definitions | Sources |
STATE WINNERS
Year | Tot PV | Tot EV | PV winner | PV% | EV winner | EV |
---|---|---|---|---|---|---|
1836 | 3,714 | 3 | Martin Van Buren (D) | 64.08% | Martin Van Buren (D) | 3 |
1840 | 11,839 | 3 | Martin Van Buren (D) | 56.42% | Martin Van Buren (D) | 3 |
1844 | 15,150 | 3 | James Polk (D) | 63.01% | James Polk (D) | 3 |
1848 | 16,888 | 3 | Lewis Cass (D) | 55.08% | Lewis Cass (D) | 3 |
1852 | 19,577 | 4 | Franklin Pierce (D) | 62.18% | Franklin Pierce (D) | 4 |
1856 | 32,642 | 4 | James Buchanan (D) | 67.12% | James Buchanan (D) | 4 |
1860 | 54,152 | 4 | John Breckinridge (SD) | 53.06% | John Breckinridge (SD) | 4 |
1868 | 41,190 | 5 | Ulysses Grant (R) | 53.68% | Ulysses Grant (R) | 5 |
1872 | 79,300 | 0 | Ulysses Grant (R) | 52.17% | — | 0 |
1876 | 96,946 | 6 | Samuel Tilden (D) | 59.92% | Samuel Tilden (D) | 6 |
1880 | 108,870 | 6 | Winfield Hancock (D) | 55.82% | Winfield Hancock (D) | 6 |
1884 | 125,779 | 7 | Grover Cleveland (D) | 57.83% | Grover Cleveland (D) | 7 |
1888 | 157,058 | 7 | Grover Cleveland (D) | 54.80% | Grover Cleveland (D) | 7 |
1892 | 148,117 | 8 | Grover Cleveland (D) | 59.30% | Grover Cleveland (D) | 8 |
1896 | 149,396 | 8 | William Jennings Bryan (D-POP) | 73.70% | William Jennings Bryan (D-POP) | 8 |
1900 | 127,966 | 8 | William Jennings Bryan (D) | 63.49% | William Jennings Bryan (D) | 8 |
1904 | 116,328 | 9 | Alton Parker (D) | 55.39% | Alton Parker (D) | 9 |
1908 | 151,845 | 9 | William Jennings Bryan (D) | 57.31% | William Jennings Bryan (D) | 9 |
1912 | 125,104 | 9 | Woodrow Wilson (D) | 55.01% | Woodrow Wilson (D) | 9 |
1916 | 168,348 | 9 | Woodrow Wilson (D) | 66.64% | Woodrow Wilson (D) | 9 |
1920 | 183,637 | 9 | James Cox (D) | 58.49% | James Cox (D) | 9 |
1924 | 138,540 | 9 | John Davis (D) | 61.20% | John Davis (D) | 9 |
1928 | 197,726 | 9 | Alfred Smith (D) | 60.28% | Alfred Smith (D) | 9 |
1932 | 216,569 | 9 | Franklin Roosevelt (D) | 86.27% | Franklin Roosevelt (D) | 9 |
1936 | 179,431 | 9 | Franklin Roosevelt (D) | 81.80% | Franklin Roosevelt (D) | 9 |
1940 | 200,429 | 9 | Franklin Roosevelt (D) | 78.44% | Franklin Roosevelt (D) | 9 |
1944 | 212,954 | 9 | Franklin Roosevelt (D) | 69.95% | Franklin Roosevelt (D) | 9 |
1948 | 242,475 | 9 | Harry Truman (D) | 61.72% | Harry Truman (D) | 9 |
1952 | 404,800 | 8 | Adlai Stevenson (D) | 55.90% | Adlai Stevenson (D) | 8 |
1956 | 406,572 | 8 | Adlai Stevenson (D) | 52.46% | Adlai Stevenson (D) | 8 |
1960 | 428,509 | 8 | John Kennedy (D) | 50.19% | John Kennedy (D) | 8 |
1964 | 560,426 | 6 | Lyndon Johnson (D) | 56.06% | Lyndon Johnson (D) | 6 |
1968 | 619,969 | 6 | George Wallace (AI) | 38.87% | George Wallace (AI) | 6 |
1972 | 651,320 | 6 | Richard Nixon (R) | 68.87% | Richard Nixon (R) | 6 |
1976 | 767,535 | 6 | Jimmy Carter (D) | 64.96% | Jimmy Carter (D) | 6 |
1980 | 837,582 | 6 | Ronald Reagan (R) | 48.13% | Ronald Reagan (R) | 6 |
1984 | 884,406 | 6 | Ronald Reagan (R) | 60.47% | Ronald Reagan (R) | 6 |
1988 | 827,738 | 6 | George H.W. Bush (R) | 56.37% | George H.W. Bush (R) | 6 |
1992 | 950,653 | 6 | Bill Clinton (D) | 53.21% | Bill Clinton (D) | 6 |
1996 | 884,262 | 6 | Bill Clinton (D) | 53.74% | Bill Clinton (D) | 6 |
2000 | 921,781 | 6 | George W. Bush (R) | 51.31% | George W. Bush (R) | 6 |
2004 | 1,054,945 | 6 | George W. Bush (R) | 54.31% | George W. Bush (R) | 6 |
2008 | 1,086,617 | 6 | John McCain (R) | 58.72% | John McCain (R) | 6 |
2012 | 1,069,468 | 6 | Mitt Romney (R) | 60.57% | Mitt Romney (R) | 6 |
DEMOCRATIC NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1836 | Martin Van Buren | 64.08% | 50.79% | 126.2 |
1840 | Martin Van Buren | 56.42% | 46.76% | 120.7 |
1844 | James Polk | 63.01% | 49.47% | 127.4 |
1848 | Lewis Cass | 55.08% | 42.42% | 129.8 |
1852 | Franklin Pierce | 62.18% | 50.77% | 122.5 |
1856 | James Buchanan | 67.12% | 45.11% | 148.8 |
1860 | Stephen Douglas | 9.89% | 29.69% | 33.3 |
1868 | Horatio Seymour | 46.32% | 47.34% | 97.8 |
1872 | Horace Greeley | 47.83% | 43.77% | 109.3 |
1876 | Samuel Tilden | 59.92% | 50.88% | 117.8 |
1880 | Winfield Hancock | 55.82% | 48.12% | 116.0 |
1884 | Grover Cleveland | 57.83% | 48.76% | 118.6 |
1888 | Grover Cleveland | 54.80% | 48.52% | 112.9 |
1892 | Grover Cleveland | 59.30% | 45.85% | 129.3 |
1896 | William Jennings Bryan | 73.70% | 45.52% | 161.9 |
1900 | William Jennings Bryan | 63.49% | 45.34% | 140.0 |
1904 | Alton Parker | 55.39% | 37.45% | 147.9 |
1908 | William Jennings Bryan | 57.31% | 42.90% | 133.6 |
1912 | Woodrow Wilson | 55.01% | 41.73% | 131.8 |
1916 | Woodrow Wilson | 66.64% | 49.08% | 135.8 |
1920 | James Cox | 58.49% | 33.95% | 172.3 |
1924 | John Davis | 61.20% | 28.67% | 213.5 |
1928 | Alfred Smith | 60.28% | 40.67% | 148.2 |
1932 | Franklin Roosevelt | 86.27% | 57.25% | 150.7 |
1936 | Franklin Roosevelt | 81.80% | 60.71% | 134.7 |
1940 | Franklin Roosevelt | 78.44% | 54.59% | 143.7 |
1944 | Franklin Roosevelt | 69.95% | 53.31% | 131.2 |
1948 | Harry Truman | 61.72% | 49.45% | 124.8 |
1952 | Adlai Stevenson | 55.90% | 44.30% | 126.2 |
1956 | Adlai Stevenson | 52.46% | 41.89% | 125.2 |
1960 | John Kennedy | 50.19% | 49.72% | 100.9 |
1964 | Lyndon Johnson | 56.06% | 61.09% | 91.8 |
1968 | Hubert Humphrey | 30.36% | 42.82% | 70.9 |
1972 | George McGovern | 30.69% | 37.59% | 81.6 |
1976 | Jimmy Carter | 64.96% | 49.92% | 130.1 |
1980 | Jimmy Carter | 47.52% | 40.95% | 116.0 |
1984 | Walter Mondale | 38.29% | 40.58% | 94.4 |
1988 | Michael Dukakis | 42.19% | 45.68% | 92.4 |
1992 | Bill Clinton | 53.21% | 42.91% | 124.0 |
1996 | Bill Clinton | 53.74% | 49.19% | 109.2 |
2000 | Al Gore | 45.86% | 48.41% | 94.7 |
2004 | John Kerry | 44.55% | 48.30% | 92.2 |
2008 | Barack Obama | 38.87% | 53.04% | 73.3 |
2012 | Barack Obama | 36.88% | 51.18% | 72.1 |
REPUBLICAN NOMINEES
Year | Nominee | PV% (state) | PV% (rest) | P-State |
---|---|---|---|---|
1856 | John Fremont | — | — | — |
1860 | Abraham Lincoln | — | — | — |
1868 | Ulysses Grant | 53.68% | 52.66% | 102.0 |
1872 | Ulysses Grant | 52.17% | 55.66% | 93.7 |
1876 | Rutherford Hayes | 39.87% | 48.05% | 83.0 |
1880 | James Garfield | 38.98% | 48.41% | 80.5 |
1884 | James Blaine | 40.71% | 48.34% | 84.2 |
1888 | Benjamin Harrison | 38.05% | 47.96% | 79.3 |
1892 | Benjamin Harrison | 31.78% | 43.11% | 73.7 |
1896 | William McKinley | 25.11% | 51.38% | 48.9 |
1900 | William McKinley | 35.01% | 51.82% | 67.6 |
1904 | Theodore Roosevelt | 40.20% | 56.55% | 71.1 |
1908 | William Howard Taft | 37.33% | 51.72% | 72.2 |
1912 | William Howard Taft | 20.45% | 23.20% | 88.2 |
1916 | Charles Evans Hughes | 28.01% | 46.28% | 60.5 |
1920 | Warren Harding | 38.73% | 60.49% | 64.0 |
1924 | Calvin Coolidge | 29.29% | 54.16% | 54.1 |
1928 | Herbert Hoover | 39.34% | 58.34% | 67.4 |
1932 | Herbert Hoover | 12.68% | 39.80% | 31.9 |
1936 | Alfred Landon | 17.86% | 36.61% | 48.8 |
1940 | Wendell Willkie | 21.02% | 44.93% | 46.8 |
1944 | Thomas Dewey | 29.84% | 45.96% | 64.9 |
1948 | Thomas Dewey | 21.02% | 45.24% | 46.5 |
1952 | Dwight Eisenhower | 43.76% | 54.95% | 79.6 |
1956 | Dwight Eisenhower | 45.82% | 57.46% | 79.7 |
1960 | Richard Nixon | 43.06% | 49.59% | 86.8 |
1964 | Barry Goldwater | 43.41% | 38.43% | 112.9 |
1968 | Richard Nixon | 30.77% | 43.52% | 70.7 |
1972 | Richard Nixon | 68.87% | 60.62% | 113.6 |
1976 | Gerald Ford | 34.90% | 48.13% | 72.5 |
1980 | Ronald Reagan | 48.13% | 50.77% | 94.8 |
1984 | Ronald Reagan | 60.47% | 58.76% | 102.9 |
1988 | George H.W. Bush | 56.37% | 53.35% | 105.7 |
1992 | George H.W. Bush | 35.48% | 37.47% | 94.7 |
1996 | Bob Dole | 36.80% | 40.75% | 90.3 |
2000 | George W. Bush | 51.31% | 47.84% | 107.3 |
2004 | George W. Bush | 54.31% | 50.70% | 107.1 |
2008 | John McCain | 58.72% | 45.54% | 128.9 |
2012 | Mitt Romney | 60.57% | 47.09% |