Arizona

LINKS

Abbreviations Definitions Sources

STATE WINNERS

Year Tot PV Tot EV PV winner PV% EV winner EV
1912 23,687 3 Woodrow Wilson (D) 43.59% Woodrow Wilson (D) 3
1916 58,019 3 Woodrow Wilson (D) 57.17% Woodrow Wilson (D) 3
1920 66,803 3 Warren Harding (R) 55.41% Warren Harding (R) 3
1924 73,961 3 Calvin Coolidge (R) 41.26% Calvin Coolidge (R) 3
1928 91,254 3 Herbert Hoover (R) 57.57% Herbert Hoover (R) 3
1932 118,251 3 Franklin Roosevelt (D) 67.03% Franklin Roosevelt (D) 3
1936 124,163 3 Franklin Roosevelt (D) 69.85% Franklin Roosevelt (D) 3
1940 150,039 3 Franklin Roosevelt (D) 63.50% Franklin Roosevelt (D) 3
1944 137,634 4 Franklin Roosevelt (D) 58.80% Franklin Roosevelt (D) 4
1948 177,065 4 Harry Truman (D) 53.79% Harry Truman (D) 4
1952 260,570 4 Dwight Eisenhower (R) 58.35% Dwight Eisenhower (R) 4
1956 290,173 4 Dwight Eisenhower (R) 61.00% Dwight Eisenhower (R) 4
1960 398,491 4 Richard Nixon (R) 55.52% Richard Nixon (R) 4
1964 480,770 5 Barry Goldwater (R) 50.45% Barry Goldwater (R) 5
1968 486,936 5 Richard Nixon (R) 54.78% Richard Nixon (R) 5
1972 622,926 6 Richard Nixon (R) 64.67% Richard Nixon (R) 6
1976 742,719 6 Gerald Ford (R) 56.37% Gerald Ford (R) 6
1980 873,945 6 Ronald Reagan (R) 60.61% Ronald Reagan (R) 6
1984 1,025,897 7 Ronald Reagan (R) 66.42% Ronald Reagan (R) 7
1988 1,171,873 7 George H.W. Bush (R) 59.95% George H.W. Bush (R) 7
1992 1,486,975 8 George H.W. Bush (R) 38.47% George H.W. Bush (R) 8
1996 1,404,405 8 Bill Clinton (D) 46.52% Bill Clinton (D) 8
2000 1,532,016 8 George W. Bush (R) 51.02% George W. Bush (R) 8
2004 2,012,585 10 George W. Bush (R) 54.87% George W. Bush (R) 10
2008 2,293,475 10 John McCain (R) 53.64% John McCain (R) 10
2012 2,299,254 11 Mitt Romney (R) 53.66% Mitt Romney (R) 11

DEMOCRATIC NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1912 Woodrow Wilson 43.59% 41.84% 104.2
1916 Woodrow Wilson 57.17% 49.21% 116.2
1920 James Cox 44.23% 34.10% 129.7
1924 John Davis 35.47% 28.80% 123.1
1928 Alfred Smith 42.23% 40.77% 103.6
1932 Franklin Roosevelt 67.03% 57.38% 116.8
1936 Franklin Roosevelt 69.85% 60.77% 114.9
1940 Franklin Roosevelt 63.50% 54.66% 116.2
1944 Franklin Roosevelt 58.80% 53.37% 110.2
1948 Harry Truman 53.79% 49.49% 108.7
1952 Adlai Stevenson 41.65% 44.39% 93.8
1956 Adlai Stevenson 38.90% 41.97% 92.7
1960 John Kennedy 44.36% 49.75% 89.2
1964 Lyndon Johnson 49.45% 61.13% 80.9
1968 Hubert Humphrey 35.02% 42.77% 81.9
1972 George McGovern 31.87% 37.58% 84.8
1976 Jimmy Carter 39.80% 50.16% 79.3
1980 Jimmy Carter 28.25% 41.15% 68.6
1984 Walter Mondale 32.54% 40.65% 80.1
1988 Michael Dukakis 38.74% 45.74% 84.7
1992 Bill Clinton 36.52% 43.10% 84.7
1996 Bill Clinton 46.52% 49.28% 94.4
2000 Al Gore 44.74% 48.44% 92.4
2004 John Kerry 44.40% 48.33% 91.9
2008 Barack Obama 45.12% 53.06% 85.0
2012 Barack Obama 44.59% 51.18% 87.1

REPUBLICAN NOMINEES

Year Nominee PV% (state) PV% (rest) P-State
1912 William Howard Taft 12.61% 23.19% 54.4
1916 Charles Evans Hughes 35.37% 46.15% 76.7
1920 Warren Harding 55.41% 60.35% 91.8
1924 Calvin Coolidge 41.26% 54.07% 76.3
1928 Herbert Hoover 57.57% 58.24% 98.8
1932 Herbert Hoover 30.53% 39.68% 76.9
1936 Alfred Landon 26.93% 36.57% 73.6
1940 Wendell Willkie 36.01% 44.86% 80.3
1944 Thomas Dewey 40.90% 45.90% 89.1
1948 Thomas Dewey 43.82% 45.13% 97.1
1952 Dwight Eisenhower 58.35% 54.86% 106.4
1956 Dwight Eisenhower 61.00% 57.36% 106.3
1960 Richard Nixon 55.52% 49.51% 112.1
1964 Barry Goldwater 50.45% 38.39% 131.4
1968 Richard Nixon 54.78% 43.34% 126.4
1972 Richard Nixon 64.67% 60.66% 106.6
1976 Gerald Ford 56.37% 47.92% 117.6
1980 Ronald Reagan 60.61% 50.65% 119.7
1984 Ronald Reagan 66.42% 58.69% 113.2
1988 George H.W. Bush 59.95% 53.29% 112.5
1992 George H.W. Bush 38.47% 37.43% 102.8
1996 Bob Dole 44.29% 40.66% 108.9
2000 George W. Bush 51.02% 47.82% 106.7
2004 George W. Bush 54.87% 50.66% 108.3
2008 John McCain 53.64% 45.51% 117.9
2012 Mitt Romney 53.66% 47.09% 113.9
Menu