Candidates

This page provides the career records for all 289 persons who qualified as candidates in any election between 1789 and 2012. The years in which they qualified are indicated below, but their totals are for all years in which they received votes, whether they reached qualification levels or not.

LINKS

Abbreviations Definitions Sources

CAREER TOTALS FOR QUALIFIED CANDIDATES

Candidate Qual Years Nom Win CS PV*EQ EV*EQ
John Adams 4 1789, 1792, 1796, 1800 2 1 281.71 0 1,109
John Quincy Adams 3 1820, 1824, 1828 2 1 153.64 74,553,218 346
Samuel Adams 1 1796 0 0 50.36 0 58
Lamar Alexander 1 1996 0 0 11.97 0 0
Russell Alger 1 1888 0 0 19.58 0 0
William Allen 1 1876 0 0 15.83 0 0
William Boyd Allison 1 1888 0 0 19.98 0 0
John Anderson 1 1980 0 0 38.97 6,613,334 0
James Armstrong 1 1789 0 0 21.42 0 8
Chester Arthur 1 1884 0 0 37.07 0 0
John Ashbrook 1 1972 0 0 13.02 0 0
Bruce Babbitt 1 1988 0 0 10.20 0 0
Michele Bachmann 1 2012 0 0 10.11 0 0
Howard Baker 1 1980 0 0 10.51 0 0
Alben Barkley 1 1952 0 0 12.80 0 0
Edward Bates 1 1860 0 0 18.22 0 0
Gary Bauer 1 2000 0 0 10.19 0 0
Thomas Bayard 3 1876, 1880, 1884 0 0 68.33 0 0
Birch Bayh 1 1976 0 0 10.32 0 0
John Bell 1 1860 0 0 46.37 12,611,105 69
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Allan Benson 1 1916 0 0 20.19 3,183,468 0
Lloyd Bentsen 1 1988 0 0 10.64 0 1
John Bidwell 1 1892 0 0 17.19 2,244,774 0
James Birney 1 1844 0 0 17.41 2,578,820 0
Joseph Blackburn 1 1896 0 0 17.03 0 0
James Blaine 5 1876, 1880, 1884, 1888, 1892 1 0 199.73 48,247,525 244
Richard Bland 1 1896 0 0 30.20 0 0
Horace Boies 2 1892, 1896 0 0 34.77 0 0
William Borah 1 1936 0 0 20.26 0 0
Bill Bradley 1 2000 0 0 22.10 0 0
John Breckinridge 1 1860 1 0 60.76 18,098,559 128
Benjamin Bristow 1 1876 0 0 21.90 0 0
Gratz Brown 1 1872 0 0 27.03 0 28
Jerry Brown 3 1976, 1980, 1992 0 0 57.83 0 0
William Jennings Bryan 3 1896, 1900, 1908 3 0 209.28 134,364,271 579
James Buchanan 3 1848, 1852, 1856 1 1 141.51 45,283,153 316
Pat Buchanan 2 1992, 1996 0 0 47.05 426,049 0
Aaron Burr 3 1792, 1796, 1800 0 0 138.62 0 406
Theodore Burton 1 1916 0 0 16.00 0 0
George H.W. Bush 3 1980, 1988, 1992 2 1 178.87 90,818,989 594
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
George W. Bush 2 2000, 2004 2 2 155.92 98,598,801 558
Nicholas Murray Butler 1 1920 0 0 14.25 0 0
Harry Byrd 2 1944, 1960 0 0 35.12 173,155 15
Simon Cameron 1 1860 0 0 18.62 0 0
Joseph Cannon 1 1908 0 0 14.71 0 0
Jimmy Carter 2 1976, 1980 2 1 140.16 91,080,044 346
Lewis Cass 3 1844, 1848, 1852 1 0 150.11 42,493,290 236
Salmon Chase 1 1860 0 0 18.38 0 0
Shirley Chisholm 1 1972 0 0 12.62 0 0
Frank Church 1 1976 0 0 13.23 0 0
Sanford Church 1 1868 0 0 18.54 0 0
Champ Clark 1 1912 0 0 42.93 0 0
Wesley Clark 1 2004 0 0 12.00 0 0
Henry Clay 5 1824, 1832, 1840, 1844, 1848 2 0 260.55 98,498,789 373
Grover Cleveland 3 1884, 1888, 1892 3 2 231.78 143,491,778 855
Bill Clinton 2 1992, 1996 2 2 166.23 92,241,569 749
DeWitt Clinton 1 1812 1 0 71.10 0 221
George Clinton 4 1789, 1792, 1796, 1808 0 0 152.62 0 272
Hillary Clinton 1 2008 0 0 43.42 0 0
Francis Cockrell 1 1904 0 0 13.35 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Roscoe Conkling 1 1876 0 0 20.46 0 0
John Connally 1 1980 0 0 10.38 0 0
Calvin Coolidge 1 1924 1 1 88.99 54,037,062 387
James Cox 2 1920, 1924 1 0 79.24 34,122,527 129
Jacob Coxey 1 1932 0 0 10.92 18,695 0
Phil Crane 1 1980 0 0 10.46 0 0
Alan Cranston 1 1984 0 0 10.17 0 0
William Crawford 1 1824 0 0 46.97 11,167,937 85
Albert Cummins 1 1916 0 0 18.11 0 0
Charles Curtis 1 1928 0 0 13.53 0 0
David Davis 1 1872 0 0 10.97 0 2
John Davis 2 1920, 1924 1 0 76.33 28,820,568 138
Howard Dean 1 2004 0 0 13.32 0 0
Eugene Debs 4 1904, 1908, 1912, 1920 0 0 88.81 15,885,245 0
Chauncey Depew 1 1888 0 0 19.50 0 0
Thomas Dewey 3 1940, 1944, 1948 2 0 175.94 91,006,105 291
Bob Dole 2 1988, 1996 1 0 88.55 40,714,464 159
James Doolittle 1 1868 0 0 13.27 0 0
Stephen Douglas 3 1852, 1856, 1860 1 0 91.43 29,456,494 21
Michael Dukakis 1 1988 1 0 65.32 45,645,671 111
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Pete du Pont 1 1988 0 0 10.25 0 0
George Edmunds 2 1880, 1884 0 0 32.61 0 0
Edward Edwards 1 1920 0 0 13.28 0 0
John Edwards 2 2004, 2008 0 0 33.85 0 1
Dwight Eisenhower 2 1952, 1956 2 2 180.63 112,257,137 911
Oliver Ellsworth 1 1796 0 0 43.29 0 43
James English 1 1868 0 0 14.07 0 0
Charles Fairbanks 2 1908, 1916 0 0 29.59 0 0
James Farley 1 1940 0 0 14.01 0 0
Stephen Field 1 1880 0 0 17.03 0 0
Millard Fillmore 2 1852, 1856 0 0 91.00 21,532,158 15
Clinton Fisk 1 1888 0 0 17.02 2,193,046 0
John Floyd 1 1832 0 0 22.71 0 21
Steve Forbes 2 1996, 2000 0 0 27.48 0 0
Gerald Ford 1 1976 1 0 72.98 48,001,185 240
Henry Ford 1 1916 0 0 14.56 0 0
Joseph France 1 1932 0 0 19.88 0 0
John Fremont 1 1856 1 0 68.32 33,106,335 207
James Garfield 1 1880 1 1 79.77 48,302,775 312
John Nance Garner 2 1932, 1940 0 0 31.56 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Walter George 1 1928 0 0 12.87 0 0
Richard Gephardt 2 1988, 2004 0 0 23.86 0 0
Newt Gingrich 1 2012 0 0 18.59 0 0
Rudy Giuliani 1 2008 0 0 11.71 0 0
John Glenn 1 1984 0 0 12.08 0 0
Barry Goldwater 1 1964 1 0 61.01 38,471,718 52
Al Gore 2 1988, 2000 1 0 92.70 48,384,658 266
Arthur Gorman 1 1892 0 0 13.19 0 0
Phil Gramm 1 1996 0 0 10.30 0 0
Ulysses Grant 4 1864, 1868, 1872, 1880 2 2 230.60 108,275,674 833
George Gray 1 1908 0 0 15.67 0 0
Horace Greeley 1 1872 1 0 58.76 43,817,924 0
Dwight Green 1 1948 0 0 13.05 0 0
Walter Gresham 1 1888 0 0 20.30 0 0
James Guthrie 1 1860 0 0 19.34 0 0
John Hale 1 1852 0 0 25.71 4,908,866 0
John Hancock 1 1789 0 0 35.97 0 31
Winfield Hancock 3 1868, 1876, 1880 1 0 108.84 48,212,159 226
Warren Harding 1 1920 1 1 88.37 60,339,361 409
Tom Harkin 1 1992 0 0 10.83 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Judson Harmon 1 1912 0 0 20.47 0 0
Averell Harriman 2 1952, 1956 0 0 32.74 0 0
Fred Harris 1 1976 0 0 10.94 0 0
Benjamin Harrison 2 1888, 1892 2 1 148.11 90,790,591 489
Pat Harrison 1 1924 0 0 12.88 0 0
Robert Harrison 1 1789 0 0 45.73 0 47
William Henry Harrison 2 1836, 1840 2 1 152.70 89,515,830 562
Gary Hart 2 1984, 1988 0 0 48.78 0 0
John Hartranft 1 1876 0 0 16.15 0 0
Rutherford Hayes 1 1876 1 1 77.12 47,951,500 270
William Randolph Hearst 1 1904 0 0 24.51 0 0
Thomas Hendricks 4 1872, 1876, 1880, 1884 0 0 99.17 0 65
John Henry 1 1796 0 0 21.42 0 8
David Hill 1 1892 0 0 20.06 0 0
Herbert Hoover 3 1920, 1928, 1932 2 1 165.32 97,890,056 510
John Hospers 1 1972 0 0 10.62 4,726 1
Mike Huckabee 1 2008 0 0 22.10 0 0
Charles Evans Hughes 2 1908, 1916 1 0 89.16 46,111,814 257
Cordell Hull 1 1928 0 0 13.11 0 0
Hubert Humphrey 4 1960, 1968, 1972, 1976 1 0 121.51 42,718,706 191
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Robert Hunter 1 1860 0 0 21.10 0 0
Samuel Huntington 1 1789 0 0 26.29 0 16
Jon Huntsman 1 2012 0 0 10.27 0 0
James Iredell 1 1796 0 0 23.85 0 12
Andrew Jackson 3 1824, 1828, 1832 3 2 241.67 151,554,896 983
Henry Jackson 2 1972, 1976 0 0 29.67 0 0
Jesse Jackson 2 1984, 1988 0 0 56.62 0 0
Arthur James 1 1940 0 0 14.48 0 0
John Jay 3 1789, 1796, 1800 0 0 98.79 0 93
Thomas Jefferson 4 1792, 1796, 1800, 1804 3 2 271.57 0 1,061
Charles Jenkins 1 1872 0 0 11.89 0 3
Andrew Johnson 2 1860, 1868 0 0 39.56 0 0
Hiram Johnson 2 1920, 1924 0 0 40.46 0 0
John Johnson 1 1908 0 0 13.67 0 0
Lyndon Johnson 4 1956, 1960, 1964, 1968 1 1 141.16 61,051,476 486
Richard Johnson 1 1844 0 0 17.19 0 0
Samuel Johnston 1 1796 0 0 21.42 0 8
Walter Jones 1 1956 0 0 10.62 0 1
Estes Kefauver 2 1952, 1956 0 0 60.49 0 0
Jack Kemp 1 1988 0 0 11.63 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Edward Kennedy 1 1980 0 0 39.66 0 0
John Kennedy 1 1960 1 1 79.58 49,720,535 304
Robert Kennedy 1 1968 0 0 19.34 0 0
Robert Kerr 1 1952 0 0 12.90 0 0
Bob Kerrey 1 1992 0 0 10.95 0 0
John Kerry 1 2004 1 0 73.65 48,267,118 251
Alan Keyes 2 1996, 2000 0 0 25.03 36,305 0
Rufus King 1 1816 1 0 62.07 0 84
Frank Knox 1 1936 0 0 12.97 0 0
Philander Knox 1 1908 0 0 17.73 0 0
Robert La Follette 3 1912, 1916, 1924 0 0 77.96 16,588,762 13
Alfred Landon 1 1936 1 0 57.76 36,540,597 8
Joseph Lane 1 1852 0 0 15.19 0 0
Lyndon LaRouche 1 1996 0 0 16.68 187,280 0
Frank Lausche 1 1956 0 0 11.62 0 0
William Lemke 1 1936 0 0 16.26 1,954,917 0
Joseph Lieberman 1 2004 0 0 11.04 0 0
Abraham Lincoln 2 1860, 1864 2 2 170.55 94,916,847 810
Benjamin Lincoln 1 1789 0 0 21.42 0 8
Henry Cabot Lodge 1 1964 0 0 12.05 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
John Logan 1 1884 0 0 16.15 0 0
Frank Lowden 2 1920, 1928 0 0 45.63 0 0
Richard Lugar 1 1996 0 0 10.51 0 0
Douglas MacArthur 1 1944 0 0 17.48 27,952 0
James Madison 2 1808, 1812 2 2 164.53 0 692
Willie Person Mangum 1 1836 0 0 22.34 0 20
William Marcy 1 1852 0 0 17.50 0 0
Joseph Martin 1 1940 0 0 13.60 0 0
Claude Matthews 1 1896 0 0 13.19 0 0
William Gibbs McAdoo 2 1920, 1924 0 0 70.94 0 0
John McCain 2 2000, 2008 1 0 98.70 45,652,714 173
Eugene McCarthy 1 1968 0 0 35.78 996,461 0
George McClellan 1 1864 1 0 61.90 44,888,496 48
Paul McCloskey 1 1972 0 0 11.31 0 0
Joseph McDonald 1 1884 0 0 15.75 0 0
George McGovern 3 1968, 1972, 1984 1 0 82.39 37,533,358 17
William McKinley 3 1892, 1896, 1900 2 2 190.58 102,764,828 677
John McLean (b. 1785) 1 1856 0 0 17.83 0 0
John McLean (b. 1848) 1 1896 0 0 14.63 0 0
Wilbur Mills 1 1972 0 0 10.36 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
John Milton 1 1789 0 0 26.29 0 16
Walter Mondale 1 1984 1 0 58.83 40,556,970 13
James Monroe 2 1816, 1820 2 2 186.14 0 990
William Morrison 1 1880 0 0 16.95 0 0
Levi Morton 1 1896 0 0 15.03 0 0
Oliver Morton 1 1876 0 0 23.09 0 0
William Murray 1 1932 0 0 12.73 0 0
Edmund Muskie 1 1972 0 0 17.06 0 0
Ralph Nader 1 2000 0 0 19.09 4,388,898 0
Richard Nixon 4 1960, 1964, 1968, 1972 3 2 256.38 153,657,272 1,040
George Norris 1 1928 0 0 13.77 0 0
Barack Obama 2 2008, 2012 2 2 165.62 103,989,225 697
Asa Packer 1 1868 0 0 16.55 0 0
Mitchell Palmer 1 1920 0 0 27.09 0 0
Alton Parker 1 1904 1 0 66.33 37,602,532 158
Joel Parker 1 1868 0 0 15.27 0 0
Robert Pattison 1 1896 0 0 18.70 0 0
Ron Paul 2 2008, 2012 0 0 31.82 500,856 0
Henry Payne 1 1880 0 0 18.78 0 0
George Pendleton 1 1868 0 0 36.43 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Ross Perot 2 1992, 1996 0 0 80.65 27,303,146 0
Rick Perry 1 2012 0 0 10.14 0 0
Franklin Pierce 2 1852, 1856 1 1 132.57 50,841,127 462
Charles Cotesworth Pinckney 4 1796, 1800, 1804, 1808 2 0 207.40 0 441
Thomas Pinckney 1 1796 0 0 61.70 0 230
James Polk 1 1844 1 1 81.33 49,543,748 333
Matthew Quay 1 1896 0 0 15.35 0 0
Samuel Randall 1 1884 0 0 18.22 0 0
Ronald Reagan 4 1968, 1976, 1980, 1984 2 2 262.11 109,521,380 1,015
James Reed 1 1928 0 0 17.35 0 0
Thomas Reed 1 1896 0 0 17.59 0 0
James Rhodes 1 1968 0 0 19.28 0 0
Bill Richardson 1 2008 0 0 10.17 0 0
Pat Robertson 1 1988 0 0 15.41 0 0
Nelson Rockefeller 2 1964, 1968 0 0 42.58 0 0
Mitt Romney 2 2008, 2012 1 0 94.06 47,204,020 206
Franklin Roosevelt 4 1932, 1936, 1940, 1944 4 4 366.37 226,275,350 1,901
Theodore Roosevelt 3 1904, 1912, 1916 1 1 167.11 83,795,844 469
Elihu Root 1 1916 0 0 16.23 0 0
Richard Russell 2 1948, 1952 0 0 46.06 0 0
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
John Rutledge 1 1789 0 0 45.73 0 47
Rick Santorum 1 2012 0 0 22.25 0 0
Winfield Scott 3 1840, 1848, 1852 1 0 118.85 43,865,167 76
William Scranton 1 1964 0 0 19.42 0 0
William Seward 1 1860 0 0 39.86 0 0
Horatio Seymour 2 1864, 1868 1 0 82.72 47,335,472 146
Thomas Seymour 1 1864 0 0 23.41 0 0
John Sherman 2 1880, 1888 0 0 54.73 0 0
Lawrence Sherman 1 1916 0 0 15.63 0 0
Sargent Shriver 1 1976 0 0 11.14 0 0
Paul Simon 1 1988 0 0 12.66 0 0
Alfred Smith 4 1920, 1924, 1928, 1932 1 0 125.83 40,770,979 88
William Sproul 1 1920 0 0 15.09 0 0
Harold Stassen 2 1948, 1952 0 0 37.17 0 0
Adlai Stevenson 3 1952, 1956, 1960 2 0 139.28 86,331,852 164
Stuart Symington 1 1960 0 0 14.65 0 0
Robert Taft 3 1940, 1948, 1952 0 0 87.14 0 0
William Howard Taft 2 1908, 1912 2 1 139.24 74,751,639 366
Zachary Taylor 1 1848 1 1 78.93 47,283,987 302
Edward Telfair 1 1789 0 0 21.42 0 8
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
Norman Thomas 1 1932 0 0 17.50 4,048,855 0
Fred Thompson 1 2008 0 0 10.81 0 0
Allen Thurman 2 1880, 1884 0 0 36.29 0 0
Strom Thurmond 1 1948 0 0 34.75 2,401,150 40
Samuel Tilden 2 1876, 1880 1 0 89.29 50,979,384 268
Harry Truman 1 1948 1 1 80.35 49,507,230 307
Paul Tsongas 1 1992 0 0 21.82 0 0
Morris Udall 1 1976 0 0 18.22 0 0
Oscar Underwood 2 1912, 1924 0 0 31.98 0 0
Martin Van Buren 4 1836, 1840, 1844, 1848 2 1 237.77 107,755,054 421
Arthur Vandenberg 2 1940, 1948 0 0 28.72 0 0
George Wallace 4 1964, 1968, 1972, 1976 0 0 103.10 13,531,238 46
Henry Wallace 1 1948 0 0 17.65 2,376,538 0
Thomas Walsh 2 1924, 1928 0 0 24.12 0 0
Earl Warren 2 1948, 1952 0 0 44.76 0 0
Elihu Washburne 1 1880 0 0 13.19 0 0
George Washington 3 1789, 1792, 1796 2 2 213.78 0 1,084
James Watson 1 1928 0 0 13.57 0 0
James Weaver 2 1880, 1892 0 0 59.46 11,855,923 27
Daniel Webster 3 1836, 1848, 1852 0 0 61.12 2,961,478 26
Candidate Qual Years Nom Win CS PV*EQ EV*EQ
John Weeks 1 1916 0 0 16.35 0 0
George White 1 1932 0 0 12.70 0 0
Hugh White 1 1836 1 0 54.62 9,717,572 48
Wendell Willkie 1 1940 1 0 63.84 44,833,838 83
Woodrow Wilson 2 1912, 1916 2 2 164.33 91,077,886 722
William Wirt 1 1832 0 0 35.63 7,783,393 13
Leonard Wood 1 1920 0 0 31.95 0 0
Levi Woodbury 1 1848 0 0 25.25 0 0
Sam Yorty 1 1972 0 0 10.30 0 0
Menu