Election of 1952

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Harry Truman (D)
Prior streak D (5)
Prior five elections D (5)
Population 157,552,740
States 48
Electoral votes 531
Popular votes 61,550,918
Voter turnout 61.6%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Dwight Eisenhower R 5.6 62.05 New York General X X 89.56 160
Adlai Stevenson D 6.7 52.74 Illinois Governor X 63.90 95
Estes Kefauver D 4.4 49.27 Tennessee Senator 38.77 88
Robert Taft R 4.6 63.15 Ohio Senator 32.33 70
Richard Russell D 5.1 55.00 Georgia Senator 23.13 45
Earl Warren R 6.2 61.62 California Governor 18.38 30
Averell Harriman D 5.8 60.96 New York Former Cabinet member 15.10 26
Harold Stassen R 3.9 45.55 Pennsylvania College president 13.39 34
Robert Kerr D 5.3 56.14 Oklahoma Senator 12.90 24
Alben Barkley D 4.2 74.94 Kentucky Vice president 12.74 30

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Dwight Eisenhower R 39 33,777,945 54.88% 442 83.24% 54,878,052 448
Adlai Stevenson D 9 27,314,992 44.38% 89 16.76% 44,377,879 90

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Dwight Eisenhower R 54.88% 54.82% 47.34% 57.63% 57.32% 442 145 65 153 79
Adlai Stevenson D 44.38% 44.51% 51.02% 42.01% 41.93% 89 8 81 0 0

PV BY STATES

State Total PV Eisenhower Stevenson Other
Alabama 426,120 149,231 275,075 1,814
Arizona 260,570 152,042 108,528
Arkansas 404,800 177,155 226,300 1,345
California 5,141,849 2,897,310 2,197,548 46,991
Colorado 630,103 379,782 245,504 4,817
Connecticut 1,096,911 611,012 481,649 4,250
Delaware 174,025 90,059 83,315 651
Florida 989,337 544,036 444,950 351
Georgia 655,785 198,961 456,823 1
Idaho 276,254 180,707 95,081 466
Illinois 4,481,058 2,457,327 2,013,920 9,811
Indiana 1,955,049 1,136,259 801,530 17,260
Iowa 1,268,773 808,906 451,513 8,354
Kansas 896,166 616,302 273,296 6,568
Kentucky 993,148 495,029 495,729 2,390
Louisiana 651,952 306,925 345,027
Maine 351,786 232,353 118,806 627
Maryland 902,074 499,424 395,337 7,313
Massachusetts 2,383,398 1,292,325 1,083,525 7,548
Michigan 2,798,592 1,551,529 1,230,657 16,406
Minnesota 1,379,483 763,211 608,458 7,814
Mississippi 285,532 112,966 172,566
Missouri 1,892,062 959,429 929,830 2,803
Montana 265,037 157,394 106,213 1,430
Nebraska 609,660 421,603 188,057
Nevada 82,190 50,502 31,688
New Hampshire 272,950 166,287 106,663
New Jersey 2,418,554 1,373,613 1,015,902 29,039
New Mexico 238,608 132,170 105,661 777
New York 7,128,239 3,952,813 3,104,601 70,825
North Carolina 1,210,910 558,107 652,803
North Dakota 270,127 191,712 76,694 1,721
Ohio 3,700,758 2,100,391 1,600,367
Oklahoma 948,984 518,045 430,939
Oregon 695,059 420,815 270,579 3,665
Pennsylvania 4,580,969 2,415,789 2,146,269 18,911
Rhode Island 414,498 210,935 203,293 270
South Carolina 341,087 9,793 173,004 158,290
South Dakota 294,283 203,857 90,426
Tennessee 892,553 446,147 443,710 2,696
Texas 2,075,946 1,102,878 969,228 3,840
Utah 329,554 194,190 135,364
Vermont 153,557 109,717 43,355 485
Virginia 619,689 349,037 268,677 1,975
Washington 1,102,708 599,107 492,845 10,756
West Virginia 873,548 419,970 453,578
Wisconsin 1,607,370 979,744 622,175 5,451
Wyoming 129,253 81,049 47,934 270
Total 61,550,918 33,777,945 27,314,992 457,981

PV% BY STATES

State PV winner Eisenhower Stevenson Other
Alabama Stevenson 35.02% 64.55% 0.43%
Arizona Eisenhower 58.35% 41.65%
Arkansas Stevenson 43.76% 55.90% 0.33%
California Eisenhower 56.35% 42.74% 0.91%
Colorado Eisenhower 60.27% 38.96% 0.76%
Connecticut Eisenhower 55.70% 43.91% 0.39%
Delaware Eisenhower 51.75% 47.88% 0.37%
Florida Eisenhower 54.99% 44.98% 0.04%
Georgia Stevenson 30.34% 69.66% 0.00%
Idaho Eisenhower 65.41% 34.42% 0.17%
Illinois Eisenhower 54.84% 44.94% 0.22%
Indiana Eisenhower 58.12% 41.00% 0.88%
Iowa Eisenhower 63.76% 35.59% 0.66%
Kansas Eisenhower 68.77% 30.50% 0.73%
Kentucky Stevenson 49.84% 49.92% 0.24%
Louisiana Stevenson 47.08% 52.92%
Maine Eisenhower 66.05% 33.77% 0.18%
Maryland Eisenhower 55.36% 43.83% 0.81%
Massachusetts Eisenhower 54.22% 45.46% 0.32%
Michigan Eisenhower 55.44% 43.97% 0.59%
Minnesota Eisenhower 55.33% 44.11% 0.57%
Mississippi Stevenson 39.56% 60.44%
Missouri Eisenhower 50.71% 49.14% 0.15%
Montana Eisenhower 59.39% 40.08% 0.54%
Nebraska Eisenhower 69.15% 30.85%
Nevada Eisenhower 61.45% 38.56%
New Hampshire Eisenhower 60.92% 39.08%
New Jersey Eisenhower 56.80% 42.01% 1.20%
New Mexico Eisenhower 55.39% 44.28% 0.33%
New York Eisenhower 55.45% 43.55% 0.99%
North Carolina Stevenson 46.09% 53.91%
North Dakota Eisenhower 70.97% 28.39% 0.64%
Ohio Eisenhower 56.76% 43.24%
Oklahoma Eisenhower 54.59% 45.41%
Oregon Eisenhower 60.54% 38.93% 0.53%
Pennsylvania Eisenhower 52.74% 46.85% 0.41%
Rhode Island Eisenhower 50.89% 49.05% 0.07%
South Carolina Stevenson 2.87% 50.72% 46.41%
South Dakota Eisenhower 69.27% 30.73%
Tennessee Eisenhower 49.99% 49.71% 0.30%
Texas Eisenhower 53.13% 46.69% 0.19%
Utah Eisenhower 58.93% 41.08%
Vermont Eisenhower 71.45% 28.23% 0.32%
Virginia Eisenhower 56.33% 43.36% 0.32%
Washington Eisenhower 54.33% 44.69% 0.98%
West Virginia Stevenson 48.08% 51.92%
Wisconsin Eisenhower 60.95% 38.71% 0.34%
Wyoming Eisenhower 62.71% 37.09% 0.21%
Total Eisenhower 54.88% 44.38% 0.74%

EV BY STATES

State Total EV Eisenhower Stevenson
Alabama 11 0 11
Arizona 4 4 0
Arkansas 8 0 8
California 32 32 0
Colorado 6 6 0
Connecticut 8 8 0
Delaware 3 3 0
Florida 10 10 0
Georgia 12 0 12
Idaho 4 4 0
Illinois 27 27 0
Indiana 13 13 0
Iowa 10 10 0
Kansas 8 8 0
Kentucky 10 0 10
Louisiana 10 0 10
Maine 5 5 0
Maryland 9 9 0
Massachusetts 16 16 0
Michigan 20 20 0
Minnesota 11 11 0
Mississippi 8 0 8
Missouri 13 13 0
Montana 4 4 0
Nebraska 6 6 0
Nevada 3 3 0
New Hampshire 4 4 0
New Jersey 16 16 0
New Mexico 4 4 0
New York 45 45 0
North Carolina 14 0 14
North Dakota 4 4 0
Ohio 25 25 0
Oklahoma 8 8 0
Oregon 6 6 0
Pennsylvania 32 32 0
Rhode Island 4 4 0
South Carolina 8 0 8
South Dakota 4 4 0
Tennessee 11 11 0
Texas 24 24 0
Utah 4 4 0
Vermont 3 3 0
Virginia 12 12 0
Washington 9 9 0
West Virginia 8 0 8
Wisconsin 12 12 0
Wyoming 3 3 0
Total 531 442 89

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Stevenson Eisenhower 125,844 29.53 62,923
Arizona Eisenhower Stevenson 43,514 16.70 21,758
Arkansas Stevenson Eisenhower 49,145 12.14 24,573
California Eisenhower Stevenson 699,762 13.61 349,882
Colorado Eisenhower Stevenson 134,278 21.31 67,140
Connecticut Eisenhower Stevenson 129,363 11.79 64,682
Delaware Eisenhower Stevenson 6,744 3.88 3,373
Florida Eisenhower Stevenson 99,086 10.02 49,544
Georgia Stevenson Eisenhower 257,862 39.32 128,932
Idaho Eisenhower Stevenson 85,626 31.00 42,814
Illinois Eisenhower Stevenson 443,407 9.90 221,704
Indiana Eisenhower Stevenson 334,729 17.12 167,365
Iowa Eisenhower Stevenson 357,393 28.17 178,697
Kansas Eisenhower Stevenson 343,006 38.28 171,504
Kentucky Stevenson Eisenhower 700 0.07 351
Louisiana Stevenson Eisenhower 38,102 5.84 19,052
Maine Eisenhower Stevenson 113,547 32.28 56,774
Maryland Eisenhower Stevenson 104,087 11.54 52,044
Massachusetts Eisenhower Stevenson 208,800 8.76 104,401
Michigan Eisenhower Stevenson 320,872 11.47 160,437
Minnesota Eisenhower Stevenson 154,753 11.22 77,377
Mississippi Stevenson Eisenhower 59,600 20.87 29,801
Missouri Eisenhower Stevenson 29,599 1.56 14,800
Montana Eisenhower Stevenson 51,181 19.31 25,591
Nebraska Eisenhower Stevenson 233,546 38.31 116,774
Nevada Eisenhower Stevenson 18,814 22.89 9,408
New Hampshire Eisenhower Stevenson 59,624 21.84 29,813
New Jersey Eisenhower Stevenson 357,711 14.79 178,856
New Mexico Eisenhower Stevenson 26,509 11.11 13,255
New York Eisenhower Stevenson 848,212 11.90 424,107
North Carolina Stevenson Eisenhower 94,696 7.82 47,349
North Dakota Eisenhower Stevenson 115,018 42.58 57,510
Ohio Eisenhower Stevenson 500,024 13.51 250,013
Oklahoma Eisenhower Stevenson 87,106 9.18 43,554
Oregon Eisenhower Stevenson 150,236 21.62 75,119
Pennsylvania Eisenhower Stevenson 269,520 5.88 134,761
Rhode Island Eisenhower Stevenson 7,642 1.84 3,822
South Carolina Stevenson Other 14,714 4.31 7,358
South Dakota Eisenhower Stevenson 113,431 38.54 56,716
Tennessee Eisenhower Stevenson 2,437 0.27 1,219
Texas Eisenhower Stevenson 133,650 6.44 66,826
Utah Eisenhower Stevenson 58,826 17.85 29,414
Vermont Eisenhower Stevenson 66,362 43.22 33,182
Virginia Eisenhower Stevenson 80,360 12.97 40,181
Washington Eisenhower Stevenson 106,262 9.64 53,132
West Virginia Stevenson Eisenhower 33,608 3.85 16,805
Wisconsin Eisenhower Stevenson 357,569 22.25 178,785
Wyoming Eisenhower Stevenson 33,115 25.62 16,558
Total Eisenhower Stevenson 6,462,953 10.50 3,231,477
Menu