Election of 1936

LINKS

Abbreviations Definitions Sources

BASICS

Category Result
Incumbent Franklin Roosevelt (D)
Prior streak D (1)
Prior five elections R (3), D (2)
Population 128,053,180
States 48
Electoral votes 531
Popular votes 45,646,991
Voter turnout 56.9%

FIELD OF QUALIFIED CANDIDATES

Candidate Party PI Age State Position Nom Win CS ROP
Franklin Roosevelt D 10.0 54.75 New York President X X 95.88 96
Alfred Landon R 4.8 49.14 Kansas Governor X 57.76 120
William Borah R 3.3 71.34 Idaho Senator 20.02 61
William Lemke U 1.8 58.22 North Dakota Representative 16.26 90
Frank Knox R 3.5 62.83 Illinois Journalist 12.97 37

GENERAL ELECTION

Candidate Party SC PV PV% EV EV% PV*EQ EV*EQ
Franklin Roosevelt D 46 27,750,866 60.80% 523 98.49% 60,794,513 530
Alfred Landon R 2 16,679,683 36.54% 8 1.51% 36,540,597 8
William Lemke U 0 892,361 1.96% 0 0.00% 1,954,917 0

REGIONAL SPLITS

Candidate Party PV% East South Midwest West EV East South Midwest West
Franklin Roosevelt D 60.80% 56.95% 75.34% 58.06% 65.98% 523 151 146 161 65
Alfred Landon R 36.54% 40.43% 24.13% 38.43% 31.71% 8 8 0 0 0
William Lemke U 1.96% 1.50% 0.29% 3.12% 1.31% 0 0 0 0 0

PV BY STATES

State Total PV Roosevelt Landon Lemke Other
Alabama 275,744 238,196 35,358 551 1,639
Arizona 124,163 86,722 33,433 3,307 701
Arkansas 179,431 146,765 32,049 4 613
California 2,638,882 1,766,836 836,431 35,615
Colorado 488,685 295,021 181,267 9,962 2,435
Connecticut 690,723 382,129 278,685 21,805 8,104
Delaware 127,603 69,702 54,014 442 3,445
Florida 327,436 249,117 78,248 71
Georgia 293,170 255,363 36,943 136 728
Idaho 199,617 125,683 66,256 7,678
Illinois 3,956,522 2,282,999 1,570,393 89,439 13,691
Indiana 1,650,897 934,974 691,570 19,407 4,946
Iowa 1,142,737 621,756 487,977 29,687 3,317
Kansas 865,507 464,520 397,727 494 2,766
Kentucky 926,214 541,944 369,702 12,501 2,067
Louisiana 329,778 292,894 36,791 93
Maine 304,240 126,333 168,823 7,581 1,503
Maryland 624,896 389,612 231,435 3,849
Massachusetts 1,840,357 942,716 768,613 118,639 10,389
Michigan 1,805,098 1,016,794 699,733 75,795 12,776
Minnesota 1,129,975 698,811 350,461 74,296 6,407
Mississippi 162,142 157,333 4,467 342
Missouri 1,828,635 1,111,043 697,891 14,630 5,071
Montana 230,502 159,690 63,598 5,539 1,675
Nebraska 608,023 347,445 247,731 12,847
Nevada 43,848 31,925 11,923
New Hampshire 218,114 108,460 104,642 4,819 193
New Jersey 1,820,437 1,083,850 720,322 9,407 6,858
New Mexico 169,135 106,037 61,727 924 447
New York 5,596,398 3,293,222 2,180,670 122,506
North Carolina 839,475 616,141 223,294 2 38
North Dakota 273,716 163,148 72,751 36,708 1,109
Ohio 3,012,660 1,747,140 1,127,855 132,212 5,453
Oklahoma 749,740 501,069 245,122 3,549
Oregon 414,021 266,733 122,706 21,831 2,751
Pennsylvania 4,138,105 2,353,788 1,690,300 67,467 26,550
Rhode Island 310,278 164,338 125,031 19,569 1,340
South Carolina 115,437 113,791 1,646
South Dakota 296,452 160,137 125,977 10,338
Tennessee 475,533 327,083 146,516 296 1,638
Texas 843,482 734,485 103,874 3,281 1,842
Utah 216,679 150,248 64,555 1,121 755
Vermont 143,689 62,124 81,023 542
Virginia 334,590 234,980 98,336 233 1,041
Washington 692,338 459,579 206,892 17,463 8,404
West Virginia 829,945 502,582 325,358 2,005
Wisconsin 1,258,560 802,984 380,828 60,297 14,451
Wyoming 103,382 62,624 38,739 1,653 366
Total 45,646,991 27,750,866 16,679,683 892,361 324,081

PV% BY STATES

State PV winner Roosevelt Landon Lemke Other
Alabama Roosevelt 86.38% 12.82% 0.20% 0.59%
Arizona Roosevelt 69.85% 26.93% 2.66% 0.57%
Arkansas Roosevelt 81.80% 17.86% 0.00% 0.34%
California Roosevelt 66.95% 31.70% 1.35%
Colorado Roosevelt 60.37% 37.09% 2.04% 0.50%
Connecticut Roosevelt 55.32% 40.35% 3.16% 1.17%
Delaware Roosevelt 54.62% 42.33% 0.35% 2.70%
Florida Roosevelt 76.08% 23.90% 0.02%
Georgia Roosevelt 87.10% 12.60% 0.05% 0.25%
Idaho Roosevelt 62.96% 33.19% 3.85%
Illinois Roosevelt 57.70% 39.69% 2.26% 0.35%
Indiana Roosevelt 56.63% 41.89% 1.18% 0.30%
Iowa Roosevelt 54.41% 42.70% 2.60% 0.29%
Kansas Roosevelt 53.67% 45.95% 0.06% 0.32%
Kentucky Roosevelt 58.51% 39.92% 1.35% 0.22%
Louisiana Roosevelt 88.82% 11.16% 0.03%
Maine Landon 41.52% 55.49% 2.49% 0.49%
Maryland Roosevelt 62.35% 37.04% 0.62%
Massachusetts Roosevelt 51.23% 41.76% 6.45% 0.57%
Michigan Roosevelt 56.33% 38.76% 4.20% 0.71%
Minnesota Roosevelt 61.84% 31.02% 6.58% 0.57%
Mississippi Roosevelt 97.03% 2.76% 0.21%
Missouri Roosevelt 60.76% 38.17% 0.80% 0.28%
Montana Roosevelt 69.28% 27.59% 2.40% 0.73%
Nebraska Roosevelt 57.14% 40.74% 2.11%
Nevada Roosevelt 72.81% 27.19%
New Hampshire Roosevelt 49.73% 47.98% 2.21% 0.09%
New Jersey Roosevelt 59.54% 39.57% 0.52% 0.38%
New Mexico Roosevelt 62.69% 36.50% 0.55% 0.26%
New York Roosevelt 58.85% 38.97% 2.19%
North Carolina Roosevelt 73.40% 26.60% 0.00% 0.01%
North Dakota Roosevelt 59.61% 26.58% 13.41% 0.41%
Ohio Roosevelt 57.99% 37.44% 4.39% 0.18%
Oklahoma Roosevelt 66.83% 32.69% 0.47%
Oregon Roosevelt 64.43% 29.64% 5.27% 0.66%
Pennsylvania Roosevelt 56.88% 40.85% 1.63% 0.64%
Rhode Island Roosevelt 52.97% 40.30% 6.31% 0.43%
South Carolina Roosevelt 98.57% 1.43%
South Dakota Roosevelt 54.02% 42.50% 3.49%
Tennessee Roosevelt 68.78% 30.81% 0.06% 0.34%
Texas Roosevelt 87.08% 12.32% 0.39% 0.22%
Utah Roosevelt 69.34% 29.79% 0.52% 0.35%
Vermont Landon 43.24% 56.39% 0.38%
Virginia Roosevelt 70.23% 29.39% 0.07% 0.31%
Washington Roosevelt 66.38% 29.88% 2.52% 1.21%
West Virginia Roosevelt 60.56% 39.20% 0.24%
Wisconsin Roosevelt 63.80% 30.26% 4.79% 1.15%
Wyoming Roosevelt 60.58% 37.47% 1.60% 0.35%
Total Roosevelt 60.80% 36.54% 1.96% 0.71%

EV BY STATES

State Total EV Roosevelt Landon
Alabama 11 11 0
Arizona 3 3 0
Arkansas 9 9 0
California 22 22 0
Colorado 6 6 0
Connecticut 8 8 0
Delaware 3 3 0
Florida 7 7 0
Georgia 12 12 0
Idaho 4 4 0
Illinois 29 29 0
Indiana 14 14 0
Iowa 11 11 0
Kansas 9 9 0
Kentucky 11 11 0
Louisiana 10 10 0
Maine 5 0 5
Maryland 8 8 0
Massachusetts 17 17 0
Michigan 19 19 0
Minnesota 11 11 0
Mississippi 9 9 0
Missouri 15 15 0
Montana 4 4 0
Nebraska 7 7 0
Nevada 3 3 0
New Hampshire 4 4 0
New Jersey 16 16 0
New Mexico 3 3 0
New York 47 47 0
North Carolina 13 13 0
North Dakota 4 4 0
Ohio 26 26 0
Oklahoma 11 11 0
Oregon 5 5 0
Pennsylvania 36 36 0
Rhode Island 4 4 0
South Carolina 8 8 0
South Dakota 4 4 0
Tennessee 11 11 0
Texas 23 23 0
Utah 4 4 0
Vermont 3 0 3
Virginia 11 11 0
Washington 8 8 0
West Virginia 8 8 0
Wisconsin 12 12 0
Wyoming 3 3 0
Total 531 523 8

MARGINS AND FLIPS

State PV winner Runnerup Gap (votes) Gap (points) Flip
Alabama Roosevelt Landon 202,838 73.56 101,420
Arizona Roosevelt Landon 53,289 42.92 26,645
Arkansas Roosevelt Landon 114,716 63.93 57,359
California Roosevelt Landon 930,405 35.26 465,203
Colorado Roosevelt Landon 113,754 23.28 56,878
Connecticut Roosevelt Landon 103,444 14.98 51,723
Delaware Roosevelt Landon 15,688 12.29 7,845
Florida Roosevelt Landon 170,869 52.18 85,435
Georgia Roosevelt Landon 218,420 74.50 109,211
Idaho Roosevelt Landon 59,427 29.77 29,714
Illinois Roosevelt Landon 712,606 18.01 356,304
Indiana Roosevelt Landon 243,404 14.74 121,703
Iowa Roosevelt Landon 133,779 11.71 66,890
Kansas Roosevelt Landon 66,793 7.72 33,397
Kentucky Roosevelt Landon 172,242 18.60 86,122
Louisiana Roosevelt Landon 256,103 77.66 128,052
Maine Landon Roosevelt 42,490 13.97 21,246
Maryland Roosevelt Landon 158,177 25.31 79,089
Massachusetts Roosevelt Landon 174,103 9.46 87,052
Michigan Roosevelt Landon 317,061 17.57 158,531
Minnesota Roosevelt Landon 348,350 30.83 174,176
Mississippi Roosevelt Landon 152,866 94.28 76,434
Missouri Roosevelt Landon 413,152 22.59 206,577
Montana Roosevelt Landon 96,092 41.69 48,047
Nebraska Roosevelt Landon 99,714 16.40 49,858
Nevada Roosevelt Landon 20,002 45.62 10,002
New Hampshire Roosevelt Landon 3,818 1.75 1,910
New Jersey Roosevelt Landon 363,528 19.97 181,765
New Mexico Roosevelt Landon 44,310 26.20 22,156
New York Roosevelt Landon 1,112,552 19.88 556,277
North Carolina Roosevelt Landon 392,847 46.80 196,424
North Dakota Roosevelt Landon 90,397 33.03 45,199
Ohio Roosevelt Landon 619,285 20.56 309,643
Oklahoma Roosevelt Landon 255,947 34.14 127,974
Oregon Roosevelt Landon 144,027 34.79 72,014
Pennsylvania Roosevelt Landon 663,488 16.03 331,745
Rhode Island Roosevelt Landon 39,307 12.67 19,654
South Carolina Roosevelt Landon 112,145 97.15 56,073
South Dakota Roosevelt Landon 34,160 11.52 17,081
Tennessee Roosevelt Landon 180,567 37.97 90,284
Texas Roosevelt Landon 630,611 74.76 315,306
Utah Roosevelt Landon 85,693 39.55 42,847
Vermont Landon Roosevelt 18,899 13.15 9,450
Virginia Roosevelt Landon 136,644 40.84 68,323
Washington Roosevelt Landon 252,687 36.50 126,344
West Virginia Roosevelt Landon 177,224 21.35 88,613
Wisconsin Roosevelt Landon 422,156 33.54 211,079
Wyoming Roosevelt Landon 23,885 23.10 11,943
Total Roosevelt Landon 11,071,183 24.25 5,535,592
Menu